Labour Market Information looks at the conditions for a given occupational group. It analyzes things like wages and levels of unemployment in order to predict change over the following five years. Knowing this information allows you to make informed choices about work now and in the future.
Current/2004 | Skill Levels | |||||
---|---|---|---|---|---|---|
M | A | B | C | D | All | |
* from Human Resources Development Canada: http://www.jobfutures.ca/en/home.shtml | ||||||
Business Finance & Administration | G/G | G/G | G/G | F/F | — | G/G |
Natural & Applied Science | G/G | G/G | G/G | — | — | G/G |
Health | G/G | G/G | F/F | F/F | — | G/G |
Social Science, Education, Government Services & Religion | G/G | F/F | F/F | — | — | F/F |
Art, Culture, Recreation & Sport | G/G | F/F | F/F | — | — | F/F |
Sales & Services | G/G | — | F/G | F/L | L/L | F/L |
Trades, Transport & Equipment Operators | F/G | — | F/F | F/F | L/L | F/F |
Primary Industry | G/F | — | F/F | L/L | L/L | F/F |
Processing, Manufacturing & Utilities | G/G | — | G/G | F/F | L/L | F/F |
All | G/G | G/G | F/F | F/F | L/L | F/F |
What kind of decisions does this information help you make? Where is the poorest outlook currently for unskilled jobs in the retail sector?
Which occupations have improved by the year 2004? Can you think of any reasons to account for these developments?
Which outlooks have worsened? Can you explain why? Can you think of any changes in society or the economy that would cause these changes?
How could this information affect your goals and plans?