Example 1:
Temperature (degree Celsius) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 °C | 5 °C | 0 °C |
-5 °C | -10 °C | -15 °C | -20 °C | -25 °C | -30 °C | -35 °C | -40 °C | ||
Wind Speed (kilometres per hour) | 10 km/h | 8.6 | 2.7 | -3.3 | -9.3 | -15.3 | -21.1 | -27.2 | -33.2 | -39.2 | -45.1 | -51.1 |
15 km/h | 7.9 | 1.7 | -4.4 | -10.6 | -16.7 | -22.9 | -29.1 | -35.2 | -41.4 | -47.6 | -53.7 | |
20 km/h | 7.4 | 1.1 | -5.2 | -11.6 | -17.9 | -24.2 | -30.5 | -36.8 | -43.1 | -49.4 | -55.7 | |
25 km/h | 6.9 | 0.5 | -5.9 | -12.3 | -18.8 | -25.2 | -31.6 | -38.0 | -44.5 | -50.9 | -57.3 | |
30 km/h | 6.6 | 0.1 | -6.5 | -13.0 | -19.5 | -26.0 | -32.6 | -39.1 | -45.6 | -52.1 | -58.7 | |
35 km/h | 6.3 | -0.4 | -7.0 | -13.6 | -20.2 | -26.8 | -33.4 | -40.0 | -46.6 | -53.2 | -59.8 | |
40 km/h |
6.0 | -0.7 | -7.4 | -14.1 | -20.8 | -27.4 | -34.1 | -40.8 | -47.5 | -54.2 | -60.9 |
Example 2:
Temperature (degree Celsius) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 °C | 5 °C | 0 °C | -5 °C | -10 °C | -15 °C | -20 °C | -25 °C | -30 °C | -35 °C |
-40 °C | ||
Wind Speed (kilometres per hour) | 10 km/h | 8.6 | 2.7 | -3.3 | -9.3 | -15.3 | -21.1 | -27.2 | -33.2 | -39.2 | -45.1 | -51.1 |
15 km/h | 7.9 | 1.7 | -4.4 | -10.6 | -16.7 | -22.9 | -29.1 | -35.2 | -41.4 | -47.6 | -53.7 | |
20 km/h | 7.4 | 1.1 | -5.2 | -11.6 | -17.9 | -24.2 | -30.5 | -36.8 | -43.1 | -49.4 | -55.7 | |
25 km/h |
6.9 | 0.5 | -5.9 | -12.3 | -18.8 | -25.2 | -31.6 | -38.0 | -44.5 | -50.9 | -57.3 | |
30 km/h | 6.6 | 0.1 | -6.5 | -13.0 | -19.5 | -26.0 | -32.6 | -39.1 | -45.6 | -52.1 | -58.7 | |
35 km/h | 6.3 | -0.4 | -7.0 | -13.6 | -20.2 | -26.8 | -33.4 | -40.0 | -46.6 | -53.2 | -59.8 | |
40 km/h | 6.0 | -0.7 | -7.4 | -14.1 | -20.8 | -27.4 | -34.1 | -40.8 | -47.5 | -54.2 | -60.9 |