You want to buy a new car. Compare these cars.
![]() 2006 Honda Civic Hybrid |
2006 Toyota Prius 4-Door |
![]() 2006 Volkswagen Jetta Sedan |
|
|---|---|---|---|
| Price | $22,150 | $21,725 | $20,290 |
| Payment | $462 month | $453 month | $423 month |
| Gas | 49 mpg | 60 mpg | 22 mpg |
| Engine | 4-cylinder | 4-cylinder | 5-cylinder |
| Transmission | automatic | automatic | manual |
| Seating | 5 | 5 | 5 |
| Warranty | 36 months | 36 months | 48 months |
Use a chart to compare these three cars.
Put a check mark under the correct car for each statement.
| 2006 Honda Civic Hybrid | 2006 Toyota Prius 4-Door | 2006 Volkswagen Jetta Sedan | |
|---|---|---|---|
| This car has the longest warranty. | |||
| This car is the cheapest. | |||
| This car is the best on gas. | |||
| This car has manual transmission. | |||
| This car looks the best. |
What car do you like the best?
Why?