Your city has Dragon Boat races every year to raise money for Cancer research.
Last year you were part of a Dragon Boat rowing team at work.
Your team name was the Dragon Flys.
Here are some results from last year.
The times are given in minutes and seconds.
Team name | Time Trial | Heat 1 | Heat 2 | Final |
---|---|---|---|---|
MTS Dragons | 02:19 | 02:30 | 02:28 | 02:14 |
Pine Falls Thai | 02:23 | 02:34 | 02:36 | 02:17 |
KGS Group | 02:26 | 02:41 | 02:38 | 02:21 |
Dragon Flys | 02:48 | 02:56 | cancelled | 02:40 |
Dynamic Dragons | 02:56 | 03:19 | cancelled | 03:10 |
Look at the results. Circle the correct answer.
1. What team finished first in every race?
2. What team finished second in Heat 2?
3. What team finished with a time of 02:21 in the Final?
4. What race was the fastest race for the Dragon Flys?