ABC Kit Budget
Please note all costs are in Canadian dollars
Item | Approximate Cost |
---|---|
Books (16) | 183.52 |
Toys, Games, Other Items | 85.00 |
Crafts | 25.00 |
Total | 293.52 |
Animals Kit Budget
Item | Approximate Cost |
---|---|
Books (38) | 442.66 |
Toys, Games, Other Items | 225.00 |
Crafts | 20.00 |
Total | 687.66 |
Shapes/Colours Kit Budget
Item | Approximate Cost |
---|---|
Books (29) | 329.66 |
Toys, Games, Other Items | 152.00 |
Crafts | 20.00 |
Total | 491.66 |
Numbers Kit Budget
Item | Approximate Cost |
---|---|
Books (23) | 275.69 |
Toys, Games, Other Items | 266.30 |
Crafts | 25.00 |
Total | 566.99 |
Please note the books and prices do not include tax. These books were purchased between 2005 and 2007 and may not reflect up-to-date prices. Use these figures as a “ball park” figure rather than actual amounts as they may vary by province, city, and store.
Also, please note that each kit has a different number of books (and toys) in it. This is one of the reasons for the discrepancies in the total value of the kits. We will liston the next page the 4 necessary books for each of the kits should you only be able to purchase the 4 books that you will use to read during the PACT learning time. The other books are optional.