Trade | Prospects | Trade | Prospect |
---|---|---|---|
Aboriginal ECE Worker | Good | Industrial Mechanic Millwright | Good |
Auto Body Repairer, (BR. 1, 2) | Good | Industrial Woodworker | Good |
Automotive Painter | Good | Marine Engine Mechanic | Good |
Baker | Good | Mould Maker | Strong |
Bearings Mechanic | Good | Optics Technician | Good |
Brick and Stone Mason | Good | Pattern Maker | Strong |
Carpenter | Good | Plumber | Good |
Construction Electrician | Good | Precision Metal Fabricator | Good |
Construction Millwright | Good | Pump Systems Installer | Good |
Early Childhood Educator | Good | Refrigeration & A/C Mechanic | Good |
Electrical Control Builder | Good | Roll Grinder/Former | Good |
Electronic Service Technician | Strong | Sheet Metal worker | Good |
Farm Equipment Technician | Good | Sprinkler System Installer | Good |
General Machinist | Strong | Steamfitter | Good |
Heavy Duty Equipment Tech. | Good | Tool and Gauge Inspector | Strong |
Hairstylist | Good | Wooden Boat Rebuilder | Good |
Hydraulic/Pneumatic Mechanic | Good | Good |
Next, we listed the specific sectors and associated trades identified by the WWTAB scan as being growth industries in this region. Specifically, the environmental scan indicated a need for workers in the following sectors:
Within these sectors, we found several occupations that matched the Ontario Job Futures 2000 list. Table 3 lists these trades. We considered trades occurring in both lists as being likely candidates for the development of assessment tools.