Time | Sue | Anna | Steve |
---|---|---|---|
8:30 – 8:45 | ![]() |
![]() |
Tisha Pullman 663-2193 Highlights |
8:45 – 9:00 | |||
9:00 – 9:15 | |||
9:15 – 9:30 | |||
9:30 – 9:45 | |||
9:45 – 10:00 | Nicki Lee 584-3949 cut |
||
10:00 – 10:15 | |||
10:15 – 10:30 | |||
10:30 – 10:45 | |||
10:45 – 11:00 | Miranda Mold 885-2827 cut |
||
11:00 – 11:15 | Susan Ash 747-1089 cut |
Nancy Crew 621-7830 perm |
|
11:30 – 11:45 | |||
11:45 – 12:00 | Mel Parsons 740-7886 Highlights |
||
12:00 – 12:15 | |||
12:15 – 12:30 | Melissa Harry 749-2224 perm |
||
12:30 – 12:45 | Leslie Robins 883-1853 cut |
||
12:45 – 1:00 | |||
1:00 – 1:15 | Liz Lorentz 743-8383 cut |
||
1:15 – 1:30 | |||
1:30 – 1:45 | |||
1:45 – 2:00 | |||
2:00 – 2:15 | Anne Bonner 579-8235 cut |
||
2:15 – 2:30 | |||
2:30 – 2:45 | |||
2:45 – 3:00 | Lindsay McKnight 579- 3983 cut |
||
3:00 – 3:15 | |||
3:15 – 3:30 | |||
3:30 – 3:45 | |||
3:45 – 4:00 | |||
4:00 – 4:15 | |||
4:15 – 4:30 | Tara Landry 883-3911 cut |
||
4:30 – 4:45 | |||
4:45 – 5:00 | ![]() |
||
5:00 – 5:15 | |||
5:15 – 5:30 | |||
5:30 – 5:45 | |||
5:45 – 6:00 | |||
6:00 – 6:15 | |||
6:15 – 6:30 | |||
6:45 – 7:00 |