Now you must figure out the tax. This chart lists the GST and PST for different price ranges.
Price | GST | PST |
---|---|---|
$70.00 | $4.90 | $5.60 |
$75.00 | $5.25 | $6.00 |
$80.00 | $5.60 | $6.40 |
$85.00 | $5.95 | $6.80 |
$90.00 | $6.30 | $7.20 |
$95.00 | $6.65 | $7.60 |
$100.00 | $7.00 | $8.00 |
$105.00 | $7.35 | $8.40 |
$110.00 | $7.70 | $8.80 |
$115.00 | $8.05 | $9.20 |
$120.00 | $8.40 | $9.60 |
Item | Amount |
---|---|
Total cost of services (from page 1) | |
GST | |
PST | |
Total cost of gift certificate |