Level of certification | Field of study | % |
---|---|---|
1. The population aged 25 to 64. | ||
Men | ||
All levels of certification | All fields of study | 100.0 |
College or trades | Building and construction technologies and trades | 18.8 |
College or trades | Mechanical engineering technologies and trades | 11.8 |
College or trades | General and civil engineering technologies and trades | 5.1 |
College or trades | Industrial engineering technologies and trades | 3.8 |
University or college or trades | Social work and social services | 6.1 |
College or trades | Electronic and electrical technologies and trades | 4.2 |
University or college | Business and commerce | 3.5 |
College or trades | Transportation technologies and trades | 2.7 |
College or trades | Primary industry processing technologies and trades | 2.4 |
University | Elementary, secondary teaching | 2.2 |
All other fields | 39.4 | |
Women | ||
All levels of certification | All fields of study | 100.0 |
College or trades | Office administration and secretarial sciences | 15.7 |
University/College | Elementary, secondary teaching | 9.9 |
University/College | Nursing | 8.9 |
University or college or trades | Social work and social services | 8.8 |
University or college or trades | Business and commerce | 5.8 |
College or trades | Aesthetics and other applied arts | 4.8 |
University or college | Financial management | 4.0 |
College or trades | Data processing and computer science technologies | 3.2 |
College or trades | Nutrition and other household sciences | 3.2 |
College or trades | Counselling services | 2.9 |
All other fields | 32.8 |
Source: 2001 Census: Analysis Series, Education in Canada, Raising the standard, March 2003