TABLE 9 (concluded)

Percent of population aged 45-65 at each prose, document and quantitative literacy level, 1994-1998

  Level 1   Level 2   Level 3   Level 4/5  
C. Quantitative                
Chilie 68.7 (2.6) 20.0 (1.7) 9.5 (2.2) 1.7* (0.6)
Portugal 52.9 (4.7) 29.1 (3.8) 15.6 (2.5) 2.4 (0.5)
Poland 52.9 (1.6) 24.6 (1.8) 18.0 (0.8) 4.5 (0.5)
Slovenia 51.5 (1.9) 27.4 (1.6) 17.1 (1.2) 4.1 (0.6)
Italy 45.0 (2.3) 30.5 (1.5) 18.8 (1.7) 5.7 (0.7)
Ireland 37.4 (3.4) 24.7 (1.6) 24.2 (2.5) 13.7 (2.8)
Canada 29.5 (3.5) 26.3 (4.5) 25.5 (4.2) 18.6 (7.8)
United Kingdom 28.8 (1.8) 29.3 (1.7) 28.5 (1.9) 13.4 (1.0)
Hungary 27.8 (1.7) 33.5 (1.4) 27.6 (1.1) 11.1 (1.1)
Belgium (Flanders) 27.4 (2.7) 26.4 (1.6) 32.4 (2.3) 13.9 (1.2)
Average 25.0 (0.7) 28.0 (0.8) 30.5 (0.7) 16.5 (0.6)
Australia 24.4 (1.0) 27.6 (1.0) 32.3 (1.0) 15.7 (0.9)
New Zeland 22.9 (1.9) 30.7 (1.9) 31.3 (1.8) 15.0 (1.2)
United States 20.2 (1.5) 26.7 (1.9) 32.2 (1.6) 20.9 (1.6)
Finland 18.7 (1.0) 33.4 (1.4) 35.1 (1.6) 12.8 (1.1)
Switzerland 16.1 (1.5) 31.2 (2.1) 39.4 (2.1) 13.3 (1.3)
Netherlands 14.1 (1.4) 33.2 (1.7) 39.4 (1.6) 13.2 (0.9)
Czech Republic 11.9 (1.0) 25.0 (1.5) 36.1 (1.8) 26.9 (1.6)
Norway 11.2 (1.0) 27.2 (1.9) 38.9 (1.8) 22.7 (2.1)
Denmark 9.8 (0.9) 26.1 (1.4) 40.9 (1.8) 23.2 (1.2)
Germany 8.9 (1.0) 30.9 (2.4) 40.6 (1.9) 19.6 (1.7)
Sweden 8.8 (1.1) 22.6 (1.5) 39.3 (1.7) 29.3 (1.6)

COUNTRIES ARE RANKED BY THOSE AT LEVEL 1.

* Unreliable estimate.

Source: International Adult Literacy Survey, 1994-1998.