Level 1 | Level 2 | Level 3 | Level 4/5 | |||||
---|---|---|---|---|---|---|---|---|
C. Quantitative | ||||||||
Chile | ||||||||
Native-born | 56.7 | (1.7) | 26.7 | (1.0) | 14.1 | (1.5) | 2.5 | (0.4) |
Second-language foreign-born | 33.1* | (44.5) | 0.0* | (0.0) | 11.2* | (15.6) | 55.7* | (54.5) |
Denmark | ||||||||
Native-born | 6.1 | (0.4) | 21.4 | (0.8) | 44.0 | (1.2) | 28.5 | (0.9) |
Second-language foreign-born | 26.7* | (8.3) | 34.9* | (9.4) | 27.8* | (7.3) | 10.6* | (6.5) |
Sweden | ||||||||
Native-born | 4.8 | (0.3) | 17.9 | (0.7) | 39.9 | (1.2) | 37.4 | (0.9) |
Second-language foreign-born | 25.9 | (4.4) | 25.8 | (2.3) | 30.7 | (4.7) | 17.6 | (2.7) |
Norway | ||||||||
Native-born | 6.8 | (0.5) | 22.2 | (1.0) | 43.6 | (1.4) | 27.4 | (1.2) |
Second-language foreign-born | 23.1 | (3.6) | 19.2 | (2.7) | 31.4 | (4.2) | 26.3 | (3.7) |
Germany | ||||||||
Native-born | 5.8 | (0.5) | 25.4 | (1.1) | 44.7 | (1.1) | 24.2 | (0.6) |
Second-language foreign-born | 19.4* | (3.9) | 41.0 | (5.7) | 24.4* | (4.2) | 15.2* | (3.9) |
Ireland | ||||||||
Native-born | 25.4 | (1.5) | 28.0 | (1.0) | 30.6 | (1.1) | 16.0 | (1.7) |
Second-language foreign-born | 9.4* | (7.3) | 32.1* | (12.7) | 46.5* | (7.7) | 12.0* | (9.8) |
Hungary | ||||||||
Native-born | 20.5 | (1.0) | 31.5 | (1.0) | 31.8 | (1.0) | 16.2 | (0.9) |
Second-language foreign-born | 0.0* | (0.0) | 100.0* | (0.0) | 0.0* | (0.0) | 0.0* | (0.0) |
COUNTRIES ARE RANKED BY SECOND-LANGUAGE FOREIGN-BORN PERSONS AT LEVEL 1.
* Unreliable estimate.
1. Foreign-born persons whose mother tongue is the same as the language of test are excluded.
Note: Belgium (Flanders), Chile, Czech Republic, Denmark, Finland, Hungary,
Ireland, Italy, Poland and Portugal are excluded from Figure 10 because the
data are unreliable.
Source: International Adult Literacy Survey, 1994-1998.