Table 2.12

Distribution of population, by age group, by jurisdictions,
population aged 16 and over, 2003
  Age group
16 to 25
26 to 35
36 to 45
Count % Standard
error
Count % Standard
error
Count % Standard
error
Newfoundland and Labrador 73 000 17.0 (0.0) 72 000 16.8 (0.0) 88 000 20.4 (0.0)
Prince Edward Island 20 000 17.9 (0.0) 18 000 16.4 (0.0) 22 000 19.9 (0.0)
Nova Scotia 123 000 16.4 (0.0) 122 000 16.4 (0.0) 151 000 20.2 (0.0)
New Brunswick 97 000 16.2 (0.0) 102 000 17.0 (0.0) 121 000 20.2 (0.0)
Quebec 959 000 16.0 (0.3) 995 000 16.6 (0.3) 1 248 000 20.8 (0.0)
Ontario 1 597 000 16.6 (0.0) 1 754 000 18.2 (0.0) 2 072 000 21.5 (0.0)
Manitoba 149 000 17.5 (0.0) 146 000 17.1 (0.0) 168 000 19.7 (0.0)
Saskatchewan 138 000 18.5 (0.0) 119 000 16.1 (0.0) 142 000 19.2 (0.0)
Alberta 468 000 19.3 (0.0) 468 000 19.3 (0.0) 520 000 21.4 (0.0)
British Columbia 552 000 16.6 (0.6) 534 000 16.1 (1.0) 710 000 21.4 (0.8)
Yukon 4 000 18.6 (0.0) 4 000 17.7 (0.0) 5 000 23.9 (0.0)
Northwest Territories 6 000 21.1 (0.0) 6 000 23.9 (0.0) 7 000 25.1 (0.0)
Nunavut 4 000 28.0 (0.0) 3 000 26.7 (0.0) 3 000 20.3 (0.0)

  Age group
46 to 55
56 to 65
65 and over
Count % Standard
error
Count % Standard
error
Count % Standard
error
Newfoundland and Labrador 86 000 19.9 (0.0) 56 000 12.9 (0.0) 57 000 13.1 (0.0)
Prince Edward Island 21 000 18.7 (0.0) 14 000 12.3 (0.0) 16 000 14.7 (0.0)
Nova Scotia 141 000 18.9 (0.0) 98 000 13.1 (0.0) 113 000 15.1 (0.0)
New Brunswick 116 000 19.4 (0.0) 76 000 12.7 (0.0) 87 000 14.6 (0.0)
Quebec 1 135 000 18.9 (0.0) 791 000 13.2 (0.0) 867 000 14.5 (0.0)
Ontario 1 692 000 17.6 (0.0) 1 142 000 11.9 (0.0) 1 363 000 14.2 (0.0)
Manitoba 152 000 17.9 (0.0) 102 000 12.0 (0.0) 135 000 15.8 (0.0)
Saskatchewan 131 000 17.6 (0.0) 85 000 11.5 (0.0) 127 000 17.1 (0.0)
Alberta 437 000 18.0 (0.0) 255 000 10.5 (0.0) 281 000 11.6 (0.0)
British Columbia 622 000 18.8 (0.0) 403 000 12.2 (0.0) 493 000 14.9 (0.0)
Yukon 4 000 21.0 (0.0) 3 000 12.2 (0.0) 1 000 6.6 (0.0)
Northwest Territories 4 000 16.4 (0.0) 2 000 8.6 (0.0) 1 000 4.8 (0.0)
Nunavut 2 000 15.2 (0.0) 1 000 5.6 (0.0) 1 000 4.2 (0.0)

Note: All counts rounded to the nearest thousand.

Source: International Adult Literacy and Skills Survey, 2003.