Table 2.14 A to D (concluded)
5th percentile |
Standard error |
25th percentile |
Standard error |
Mean | Standard error |
75th percentile |
Standard error |
95th percentile |
Standard error |
|
---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories | ||||||||||
Male | 160 | (10.1) | 229 | (5.9) | 270 | (3.0) | 314 | 314 | 314 | 314 |
Female | 135 | (14.5) | 221 | (7.1) | 259 | (3.6) | 304 | 304 | 304 | 304 |
Nunavut | ||||||||||
Male | 114 | (9.2) | 173 | (6.9) | 224 | (3.6) | 275 | 275 | 275 | 275 |
Female | 108 | (7.5) | 165 | (6.4) | 213 | (3.8) | 259 | 259 | 259 | 259 |
D. Problem solving | ||||||||||
Newfoundland and Labrador | ||||||||||
Male | 155 | (8.6) | 217 | (5.7) | 250 | (2.7) | 289 | (4.3) | 328 | (2.5) |
Female | 170 | (6.1) | 229 | (3.9) | 259 | (2.0) | 295 | (3.0) | 337 | (4.7) |
Prince Edward Island | ||||||||||
Male | 160 | (15.8) | 226 | (6.4) | 258 | (3.5) | 293 | (6.1) | 337 | (11.5) |
Female | 179 | (8.4) | 235 | (3.6) | 267 | (3.0) | 302 | (6.0) | 342 | (10.3) |
Nova Scotia | ||||||||||
Male | 168 | (9.2) | 236 | (3.0) | 266 | (2.6) | 302 | (3.6) | 347 | (6.5) |
Female | 178 | (5.4) | 233 | (3.8) | 268 | (2.2) | 303 | (3.5) | 348 | (5.8) |
New Brunswick | ||||||||||
Male | 167 | (7.3) | 223 | (5.7) | 257 | (3.0) | 293 | (4.2) | 339 | (12.8) |
Female | 168 | (7.9) | 223 | (2.6) | 257 | (2.6) | 291 | (4.4) | 336 | (5.1) |
Quebec | ||||||||||
Male | 175 | (6.7) | 230 | (2.8) | 265 | (1.9) | 301 | (2.2) | 347 | (4.7) |
Female | 167 | (8.7) | 224 | (2.4) | 259 | (1.6) | 297 | (2.5) | 344 | (2.6) |
Ontario | ||||||||||
Male | 158 | (5.6) | 229 | (4.0) | 264 | (2.3) | 306 | (3.2) | 350 | (5.2) |
Female | 153 | (5.7) | 226 | (3.2) | 262 | (1.8) | 304 | (2.0) | 348 | (7.3) |
Manitoba | ||||||||||
Male | 168 | (11.7) | 236 | (5.1) | 265 | (2.8) | 301 | (4.2) | 345 | (7.6) |
Female | 163 | (8.1) | 233 | (3.4) | 267 | (2.3) | 308 | (2.8) | 348 | (4.6) |
Saskatchewan | ||||||||||
Male | 172 | (10.2) | 245 | (5.7) | 272 | (3.1) | 305 | (5.8) | 343 | (8.1) |
Female | 182 | (14.1) | 244 | (5.2) | 276 | (3.5) | 314 | (4.7) | 355 | (8.1) |
Alberta | ||||||||||
Male | 170 | (8.0) | 244 | (4.2) | 274 | (2.8) | 309 | (3.3) | 352 | (8.0) |
Female | 177 | (8.0) | 243 | (4.9) | 275 | (2.4) | 312 | (4.1) | 355 | (4.0) |
British Columbia | ||||||||||
Male | 177 | (5.2) | 243 | (3.0) | 276 | (2.0) | 313 | (3.4) | 356 | (6.3) |
Female | 162 | (7.4) | 238 | (4.1) | 272 | (1.8) | 314 | (2.8) | 354 | (4.9) |
Yukon | ||||||||||
Male | 192 | (9.6) | 251 | (5.1) | 282 | (3.2) | 318 | (4.4) | 360 | (9.6) |
Female | 197 | (6.7) | 254 | (4.9) | 282 | (2.6) | 315 | (2.6) | 355 | (8.5) |
Northwest Territories | ||||||||||
Male | 166 | (12.9) | 229 | (5.4) | 264 | (2.5) | 302 | (4.2) | 346 | (6.0) |
Female | 157 | (8.3) | 231 | (8.1) | 267 | (2.8) | 308 | (4.6) | 348 | (5.5) |
Nunavut | ||||||||||
Male | 119 | (9.1) | 182 | (6.7) | 225 | (3.3) | 271 | (5.3) | 324 | (8.7) |
Female | 121 | (9.5) | 181 | (6.1) | 225 | (4.2) | 270 | (6.7) | 327 | (7.2) |
Source: International Adult Literacy and Skills Survey, 2003.