Table 3.12 (concluded)
Highest level of educational attainment | 5th percentile | Standard error | 25th percentile | Standard error | Mean | Standard error | 75th percentile | Standard error | 95th percentile | Standard error |
---|---|---|---|---|---|---|---|---|---|---|
C. Numeracy | ||||||||||
Non-Aboriginal in Manitoba | ||||||||||
Less than high school | 121 | (8.7) | 181 | (5.0) | 216 | (3.6) | 255 | (7.4) | 305 | (6.7) |
High School | 174 | (12.2) | 233 | (6.1) | 259 | (3.9) | 290 | (5.6) | 328 | (9.8) |
More than high school | 193 | (13.5) | 240 | (7.8) | 276 | (6.0) | 313 | (5.4) | 358 | (11.9) |
Urban Aboriginal in Manitoba | ||||||||||
Less than high school | 128 | (9.7) | 185 | (4.8) | 226 | (3.3) | 268 | (5.6) | 320 | (7.2) |
High School | 180 | (7.2) | 237 | (4.8) | 268 | (2.8) | 301 | (4.3) | 346 | (7.4) |
More than high school | 198 | (7.2) | 257 | (4.0) | 286 | (2.8) | 319 | (4.1) | 364 | (6.9) |
Non-Aboriginal in Saskatchewan | ||||||||||
Less than high school | 122 | (13.4) | 179 | (6.1) | 210 | (4.8) | 241 | (7.7) | 286 | (6.4) |
High School | 172 | (15.2) | 225 | (6.9) | 254 | (5.9) | 287 | (8.3) | 336 | (11.8) |
More than high school | 204 | (13.9) | 244 | (4.8) | 275 | (3.8) | 308 | (7.0) | 353 | (9.7) |
Urban Aboriginal in Saskatchewan | ||||||||||
Less than high school | 132 | (29.2) | 194 | (10.4) | 234 | (6.2) | 278 | (10.3) | 322 | (18.3) |
High School | 180 | (19.6) | 247 | (6.5) | 277 | (5.1) | 310 | (7.6) | 355 | (12.7) |
More than high school | 214 | (9.6) | 266 | (6.9) | 295 | (4.2) | 326 | (5.7) | 370 | (11.6) |
Canada | ||||||||||
Less than high school | 119 | (4.1) | 175 | (1.8) | 219 | (1.5) | 261 | (2.1) | 317 | (5.2) |
High School | 173 | (4.8) | 232 | (2.3) | 264 | (1.6) | 300 | (1.5) | 344 | (3.0) |
More than high school | 200 | (2.3) | 257 | (1.9) | 289 | (1.3) | 325 | (1.7) | 367 | (1.9) |
D. Problem solving | ||||||||||
Non-Aboriginal in Manitoba | ||||||||||
Less than high school | 137 | (9.4) | 197 | (5.2) | 228 | (5.2) | 261 | (5.2) | 306 | (5.2) |
High School | 201 | (11.7) | 246 | (4.5) | 270 | (4.5) | 299 | (4.5) | 338 | (4.5) |
More than high school | 212 | (10.1) | 257 | (5.7) | 282 | (5.7) | 310 | (5.7) | 347 | (5.7) |
Urban Aboriginal in Manitoba | ||||||||||
Less than high school | 132 | (8.6) | 197 | (6.7) | 231 | (6.7) | 269 | (6.7) | 311 | (6.7) |
High School | 190 | (4.8) | 247 | (5.9) | 276 | (5.9) | 309 | (5.9) | 349 | (5.9) |
More than high school | 207 | (8.0) | 259 | (3.9) | 286 | (3.9) | 316 | (3.9) | 355 | (3.9) |
Non-Aboriginal in Saskatchewan | ||||||||||
Less than high school | 148 | (12.3) | 202 | (8.2) | 226 | (8.2) | 251 | (8.2) | 300 | (8.2) |
High School | 202 | (9.3) | 239 | (6.5) | 266 | (6.5) | 293 | (6.5) | 337 | (6.5) |
More than high school | 208 | (13.7) | 248 | (5.3) | 277 | (5.3) | 305 | (5.3) | 346 | (5.3) |
Urban Aboriginal in Saskatchewan | ||||||||||
Less than high school | 142 | (21.6) | 201 | (9.3) | 237 | (9.3) | 276 | (9.3) | 314 | (9.3) |
High School | 201 | (24.8) | 251 | (5.5) | 280 | (5.5) | 312 | (5.5) | 351 | (5.5) |
More than high school | 224 | (6.2) | 271 | (4.8) | 295 | (4.8) | 322 | (4.8) | 361 | (4.8) |
Canada | ||||||||||
Less than high school | 130 | (3.6) | 185 | (1.6) | 224 | (1.4) | 264 | (2.0) | 312 | (3.6) |
High School | 181 | (5.9) | 240 | (2.5) | 270 | (1.9) | 303 | (1.9) | 344 | (3.4) |
More than high school | 206 | (4.1) | 258 | (1.7) | 287 | (1.3) | 319 | (1.5) | 361 | (2.9) |
Source: International Adult Literacy and Skills Survey, 2003.