Table 4.1
Prose |
Document |
Numeracy |
Problem solving |
||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average | Standard error |
Average | Standard error |
Average | Standard error |
Average | Standard error |
|
Atlantic | |||||||||
Not in the labour force | 398,000 | 266 | (2.3) | 262 | (2.6) | 250 | (2.2) | 258 | (2.5) |
Unemployed | 183,000 | 262 | (3.5) | 261 | (3.8) | 250 | (4.0) | 257 | (3.2) |
Employed | 1,033,000 | 286 | (1.2) | 285 | (1.4) | 274 | (1.3) | 276 | (1.5) |
Quebec | |||||||||
Not in the labour force | 1,192,000 | 266 | (2.0) | 259 | (2.1) | 253 | (2.4) | 258 | (2.3) |
Unemployed | 347,000 | 252 | (4.7) | 250 | (4.6) | 249 | (4.8) | 261 | (3.3) |
Employed | 3,589,000 | 281 | (1.2) | 280 | (1.6) | 277 | (1.5) | 276 | (1.5) |
Ontario | |||||||||
Not in the labour force | 1,477,000 | 263 | (4.8) | 261 | (4.4) | 252 | (5.0) | 257 | (4.5) |
Unemployed | 623,000 | 271 | (7.5) | 270 | (6.2) | 263 | (6.3) | 265 | (8.3) |
Employed | 6,139,000 | 284 | (1.8) | 284 | (1.8) | 275 | (1.8) | 275 | (2.0) |
Prairies | |||||||||
Not in the labour force | 598,000 | 281 | (3.1) | 280 | (2.7) | 267 | (2.9) | 273 | (3.6) |
Unemployed | 176,000 | 276 | (6.5) | 276 | (7.4) | 265 | (7.8) | 270 | (6.8) |
Employed | 2,707,000 | 292 | (1.5) | 292 | (1.6) | 283 | (1.6) | 283 | (1.8) |
British Columbia | |||||||||
Not in the labour force | 575,000 | 267 | (3.8) | 269 | (3.8) | 259 | (3.2) | 264 | (3.9) |
Unemployed | 253,000 | 270 | (6.8) | 269 | (7.8) | 260 | (7.5) | 264 | (5.9) |
Employed | 1,989,000 | 297 | (2.0) | 299 | (2.0) | 288 | (1.9) | 288 | (1.9) |
Territories | |||||||||
Not in the labour force | 9,000 | 248 | (5.0) | 248 | (5.1) | 235 | (4.8) | 243 | (4.8) |
Unemployed | 6,000 | 237 | (5.3) | 238 | (4.9) | 224 | (5.1) | 232 | (5.3) |
Employed | 41,000 | 287 | (1.6) | 286 | (1.5) | 276 | (1.5) | 276 | (1.5) |
Canada | |||||||||
Not in the labour force | 4,250,000 | 267 | (1.8) | 265 | (1.7) | 255 | (2.0) | 261 | (2.0) |
Unemployed | 1,589,000 | 266 | (3.6) | 265 | (3.1) | 258 | (3.1) | 263 | (3.6) |
Employed | 15,497,000 | 286 | (0.9) | 287 | (0.9) | 278 | (0.9) | 278 | (1.2) |
Source: International Adult Literacy and Skills Survey, 2003.