Table 4.13 A to D (concluded)
Total participation |
Active mode |
Passive mode |
||||
---|---|---|---|---|---|---|
Region | % | Standard error |
% | Standard error |
% | Standard error |
D. Problem solving | ||||||
Atlantic | ||||||
Level 1 | 81.3 | (1.7) | 37.1 | (2.3) | 79.8 | (1.6) |
Level 2 | 94.7 | (0.8) | 60.4 | (2.1) | 93.9 | (0.8) |
Level 3 | 98.4 | (0.5) | 75.3 | (2.2) | 98.0 | (0.6) |
Level 4 | 99.1 | (1.6) | 88.1 | (4.9) | 98.9 | (1.8) |
Quebec | ||||||
Level 1 | 84.1 | (1.2) | 36.3 | (2.2) | 83.2 | (1.2) |
Level 2 | 92.8 | (1.1) | 56.8 | (2.3) | 92.1 | (1.1) |
Level 3 | 97.6 | (1.3) | 70.9 | (2.4) | 97.0 | (1.7) |
Level 4 | 98.4 | (1.2) | 84.5 | (5.7) | 97.5 | (1.6) |
Ontario | ||||||
Level 1 | 85.9 | (1.7) | 38.6 | (2.8) | 85.2 | (1.7) |
Level 2 | 95.1 | (1.2) | 68.9 | (2.5) | 94.7 | (1.5) |
Level 3 | 98.6 | (0.7) | 81.8 | (2.7) | 98.4 | (0.9) |
Level 4 | 100.0 | (0.0) | 86.5 | (8.0) | 100.0 | (0.0) |
Prairies | ||||||
Level 1 | 89.8 | (1.5) | 54.1 | (2.5) | 89.2 | (1.5) |
Level 2 | 97.5 | (0.5) | 72.8 | (1.9) | 97.1 | (0.5) |
Level 3 | 99.1 | (0.5) | 82.5 | (2.1) | 99.0 | (0.6) |
Level 4 | 99.2 | (0.6) | 85.7 | (4.3) | 99.2 | (0.6) |
British Columbia | ||||||
Level 1 | 88.5 | (2.2) | 46.5 | 46.5 | 88.0 | (2.3) |
Level 2 | 97.4 | (1.3) | 69.8 | 69.8 | 97.2 | (1.2) |
Level 3 | 99.1 | (0.7) | 79.4 | 79.4 | 99.1 | (0.7) |
Level 4 | 99.6 | (2.0) | 82.9 | 82.9 | 99.3 | (2.0) |
Territories | ||||||
Level 1 | 93.0 | (1.4) | 41.2 | 41.2 | 92.6 | (1.5) |
Level 2 | 97.9 | (1.1) | 71.8 | 71.8 | 97.4 | (1.1) |
Level 3 | 99.2 | (0.8) | 84.3 | 84.3 | 98.7 | (0.9) |
Level 4 | 99.4 | (1.4) E | 91.5 | 91.5 | 99.4 | (1.4)E |
Canada | ||||||
Level 1 | 85.8 | (0.8) | 40.8 | 40.8 | 85.0 | (0.8) |
Level 2 | 95.2 | (0.5) | 66.0 | 66.0 | 94.7 | (0.6) |
Level 3 | 98.6 | (0.3) | 78.9 | 78.9 | 98.3 | (0.4) |
Level 4 | 99.4 | (0.4) | 85.5 | 85.5 | 99.2 | (0.4) |
E. Use with caution.
Source: International Adult Literacy and Skills Survey, 2003.