Table 4.15

Average proficiency scores by occupation, Canada and regions,
population aged 16 to 65, 2003
 
Prose
Document
Numeracy
Problem solving
Average Standard
error
Average Standard
error
Average Standard
error
Average Standard
error
Atlantic
Knowledge experts 318 (4.8) 321 (4.5) 314 (5.5) 301 (4.1)
Managers 294 (2.8) 293 (2.9) 287 (3.5) 285 (2.8)
Information high-skills 301 (4.0) 301 (3.9) 288 (4.5) 288 (4.1)
Information low-skills 293 (2.7) 289 (2.6) 275 (2.4) 281 (2.3)
Services low-skills 273 (2.7) 269 (3.0) 254 (3.3) 263 (2.8)
Goods 262 (2.8) 263 (3.0) 255 (2.7) 257 (2.6)
Quebec
Knowledge experts 310 (4.5) 313 (4.7) 315 (3.7) 307 (4.7)
Managers 285 (3.0) 284 (3.0) 285 (3.4) 284 (2.7)
Information high-skills 298 (3.1) 297 (3.5) 293 (3.5) 290 (3.2)
Information low-skills 286 (2.5) 282 (2.3) 274 (3.0) 280 (2.3)
Services low-skills 266 (2.5) 261 (2.8) 254 (3.2) 260 (2.9)
Goods 256 (2.6) 259 (2.9) 260 (2.8) 256 (2.4)
Ontario
Knowledge experts 311 (4.3) 316 (4.4) 314 (4.2) 303 (4.1)
Managers 291 (6.2) 294 (7.3) 287 (6.2) 284 (7.0)
Information high-skills 304 (3.3) 302 (2.9) 291 (4.1) 291 (3.5)
Information low-skills 290 (3.3) 287 (3.7) 276 (3.5) 280 (4.0)
Services low-skills 268 (4.5) 268 (4.6) 255 (5.1) 264 (5.3)
Goods 258 (5.0) 262 (5.0) 254 (5.1) 252 (5.2)
Prairies
Knowledge experts 323 (3.9) 325 (4.3) 321 (4.9) 311 (3.8)
Managers 293 (4.0) 295 (3.8) 291 (4.5) 284 (4.8)
Information high-skills 310 (3.3) 310 (3.9) 298 (4.5) 296 (3.7)
Information low-skills 293 (3.2) 291 (2.9) 279 (3.5) 284 (3.3)
Services low-skills 274 (3.4) 274 (3.6) 260 (3.7) 267 (3.6)
Goods 275 (2.7) 279 (3.1) 271 (3.6) 270 (2.6)
British Columbia
Knowledge experts 323 (5.9) 328 (6.4) 322 (6.4) 312 (6.1)
Managers 306 (4.6) 308 (4.3) 301 (5.6) 299 (4.5)
Information high-skills 315 (3.3) 317 (4.2) 303 (5.9) 302 (4.3)
Information low-skills 301 (3.0) 301 (4.0) 287 (4.7) 292 (2.9)
Services low-skills 272 (5.7) 271 (5.8) 262 (5.0) 267 (5.5)
Goods 271 (3.6) 275 (3.2) 266 (3.0) 264 (3.0)
Territories
Knowledge experts 309 (4.8) 309 (4.8) 298 (4.8) 295 (5.6)
Managers 306 (4.7) 303 (4.9) 296 (4.9) 293 (4.9)
Information high-skills 305 (3.7) 302 (3.9) 290 (4.0) 291 (4.4)
Information low-skills 275 (3.5) 272 (3.7) 259 (3.4) 266 (3.3)
Services low-skills 261 (4.5) 261 (4.8) 248 (5.1) 253 (4.2)
Goods 259 (3.3) 262 (3.3) 254 (3.4) 252 (3.0)
Canada
Knowledge experts 314 (2.4) 319 (2.6) 316 (2.8) 306 (2.1)
Managers 292 (2.6) 294 (3.1) 289 (2.8) 286 (3.2)
Information high-skills 305 (1.7) 304 (1.9) 294 (2.0) 293 (1.9)
Information low-skills 291 (1.6) 288 (1.5) 277 (1.8) 282 (2.0)
Services low-skills 270 (2.2) 268 (2.2) 257 (2.4) 264 (2.5)
Goods 262 (2.1) 266 (2.2) 260 (2.3) 258 (2.3)

Source: International Adult Literacy and Skills Survey, 2003.