Figure 1.1 A and B
| Provinces and Territories | Comparison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Yukon | Sask. | Alta. | B.C. | N.S. | N.W.T. | Man. | P.E.I. | Can. | Ont. | Que. | N.B. | T.-N.-L. | Nvt. |
| Yukon | ||||||||||||||
| Saskatchewan | ||||||||||||||
| Alberta | ||||||||||||||
| British Columbia | ||||||||||||||
| Nova Scotia | ||||||||||||||
| Northwest Territories | ||||||||||||||
| Manitoba | ||||||||||||||
| Prince Edward Island | ||||||||||||||
| Canada | ||||||||||||||
| Ontario | ||||||||||||||
| Quebec | ||||||||||||||
| New Brunswick | ||||||||||||||
| Newfoundland and Labrador | ||||||||||||||
| Nunavut | ||||||||||||||
| Provinces and Territories | Comparison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Yukon | Alta. | Sask. | B.C. | N.W.T. | N.S. | Man. | Can. | P.E.I. | Ont. | Que. | N.B. | N.L. | Nvt. |
| Yukon | ||||||||||||||
| Alberta | ||||||||||||||
| Saskatchewan | ||||||||||||||
| British Columbia | ||||||||||||||
| Northwest Territories | ||||||||||||||
| Nova Scotia | ||||||||||||||
| Manitoba | ||||||||||||||
| Canada | ||||||||||||||
| Prince Edward Island | ||||||||||||||
| Ontario | ||||||||||||||
| Quebec | ||||||||||||||
| New Brunswick | ||||||||||||||
| Newfoundland and Labrador | ||||||||||||||
| Nunavut | ||||||||||||||
| Mean proficiency significantly lower than comparison jurisdiction | |
| No statistically significant difference from comparison jurisdiction | |
| Mean proficiency significantly higher than comparison jurisdiction |
Note: Jurisdictions are ranked by the average proficiency score.
Source: International Adult Literacy and Skills Survey, 2003.