| Table 2-1: | Composition of Low-Income Families and Unattached Individuals and Non-Low-Income Families and Unattached Individuals by Education of Head, 1978 |
| EDUCATION | FAMILIES | UNATTACHED INDIVIDUALS | ||
| Low-Income (percent) | Non-Low Income (percent) | Low-Income (percent) | Non-Low Income (percent) | |
| 0 - Grade 8 | 46.9 | 27.8 | 41.9 | 18.1 |
| Some High School and no post- secondary | 41.4 | 44.4 | 36.1 | 44.2 |
| Post-secondary Certificate or diploma | 5.5 | 9.9 | 8.0 | 12.2 |
| University degree | 2.9 | 11.5 | 7.1 | 16.8 |
|
Source: Statistics Canada, Income Distributions by Size, 1978, as adapted in David P. Ross. The Working Poor (Toronto: James Lorimer, 1981), pp. 8-9. |
| Table 2-2: | Labour Force Participation Rates and Unemployment Rates by Level of Education, All Ages, April, 1979 |
| Education | Participation Rate (Percent) |
Unemployment Rate (Percent) |
| 0- Grade 8 | 44.3 | 11.5 |
| High School | 65.0 | 9.6 |
| Some post-secondary | 66.5 | 7.2 |
| Post-secondary certificate or diploma | 73.2 | 4.8 |
| University degree | 82.1 | 3.6 |
| All levels | 62.1 | 8.6 |
|
Source: Statistics Canada, The Labour Force, May, 1979, as adapted in Education and Working Canadians: Report of the Commision of Inquiry on Educational Leave and Productivity (Ottawa: Labour Canada, 1979), p. 118 |
|
|
| Back | Table of Contents | Next Page |