Topic | Challenge | Red | Blue | Green | Total Challenges | Total Topic | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
$ | Voices | $ | Voices | $ | Voices | $ | Voices | $ | Voices | ||
1 Older Workers: included notion of succession planning for Blue and Green groups | |||||||||||
2 Economic Development: renamed to "Economic and Human Resource Development" by Red group | |||||||||||
3 Workplace training and lifelong learning: included notion of school to work transition for Blue group | |||||||||||
4 R&D: included in "Education and training" topic by Green group | |||||||||||
Our workforce | Youth | $7.00 | 5 | $4.00 | 4 | $21.50 | 9 | $32.50 | 18 | $77.50 | 51 |
Immigrants | $2.00 | 2 | $1.00 | 1 | $4.00 | 3 | $7.00 | 6 | |||
Unemployed/ Underemployed | $4.00 | 4 | $1.00 | 1 | $8.50 | 9 | $13.50 | 14 | |||
Older workers1 | $3.00 | 1 | $19.50 | 10 | $2.00 | 2 | $24.50 | 13 | |||
Economic (and HR) Development2 | Job creation | $7.00 | 5 | $3.00 | 3 | $5.00 | 5 | $15.00 | 12 | $27.50 | 24 |
Productivity | $1.00 | 1 | $1.00 | 1 | $2.00 | 2 | $4.00 | 4 | |||
Innovation | $1.00 | 1 | $1.00 | 1 | $6.50 | 6 | $8.50 | 8 | |||
Education and training | B/L/G/E coordination |
$1.00 | 1 | $0.50 | 1 | $1.50 | 2 | $72.50 | 43 | ||
Workplace training and lifelong learning3 | $18.00 | 9 | $17.00 | 10 | $20.50 | 11 | $55.50 | 30 | |||
Trades and technologies | $4.00 | 3 | $5.00 | 4 | $9.00 | 7 | |||||
Other | Research and Development4 | $6.504 | 44 | $6.50 | 44 | $25.50 | 21 | ||||
LMI EI/Proactive | $1.00 | 1 | $1.00 | 1 | |||||||
Strategy (FT/seasonal) | $6.00 | 3 | $7.50 | 6 | $13.50 | 9 | |||||
SMB/Entrepreneurship Supports | $7.00 | 5 | $7.00 | 5 | |||||||
Change attitudes/ awareness | $2.00 | 2 | $2.00 | 2 | |||||||
Wages/work situations | $2.00 | 2 | $2.00 | 2 | |||||||
Literacy (Our Workforce) | |||||||||||
Persons with disabilities (Our Workforce) |