Table 8: Barriers to access and income
INCOME Cost Interest Need
1997
<$20K 35% 20% 46%
$20-39K 28% 32% 39%
$40-59K 28% 25% 47%
$60-79K 23% 36% 41%
$80-99K 32% 30% 38%
$100K+ 18% 35% 47%
Total 27% 30% 43%
1999
<$20K 56% 27% 17%
$20-39K 41% 33% 26%
$40-59K 49% 30% 21%
$60-79K 39% 37% 25%
$80-99K 17% 29% 53%
$100K+ 14% 47% 39%
Total 42% 33% 25%
2000
<$20K 45% 28% 26%
$20-39K 38% 33% 29%
$40-59K 39% 26% 34%
$60-79K 41% 34% 26%
$80-99K 30% 31% 39%
$100K+ 22% 27% 51%
Total 38% 30% 32%
2001
<$20K 40% 34% 26%
$20-39K 31% 39% 30%
$40-59K 28% 35% 38%
$60-79K 37% 51% 11%
$80-99K 14% 18% 69%
$100K+ 23% 23% 54%
Total 28% 40% 31%
Percentages may not equal 100 per cent due to rounding