Table 10: Employment type and level of access
EMPLOYMENT STATUS Used the Internet Main reasons why no Internet access
from home
In past
3 months
At home Cost Interest Need
1999
Labourer 40% 32% 53% 25% 22%
Semi-skilled 42% 31% 47% 33% 21%
Skilled trades person 41% 33% 37% 40% 23%
Sales, service, clerical 45% 34% 47% 31% 21%
Professional 64% 50% 39% 31% 31%
Management or administrative 60% 48% 32% 34% 34%
Total 51% 40% 42% 33% 25%
2000
Labourer 48% 40% 42% 31% 27%
Semi-skilled 50% 40% 38% 33% 29%
Skilled trades person 53% 49% 36% 33% 32%
Sales, service, clerical 58% 48% 40% 32% 28%
Professional 70% 60% 37% 22% 40%
Management or administrative 71% 59% 36% 27% 36%
Total 60% 51% 38% 30% 32%
2001
Labourer 53% 43% 38% 41% 21%
Semi-skilled 58% 50% 20% 50% 30%
Skilled trades person 61% 50% 34% 45% 21%
Sales, service, clerical 69% 60% 31% 36% 33%
Professional 80% 69% 29% 46% 25%
Management or administrative 79% 68% 15% 39% 46%
Total 68% 59% 28% 40% 31%
Percentages may not equal 100 per cent due to rounding