Slide 20
Province | Year | ||||
---|---|---|---|---|---|
1999 | 2000 | 2001 | 2002 | 2003 | |
Nfld and Labrador | 27 | 3 8 | 26 | 23 | 23 |
P.E.I | 3 | 5 | 1 | ||
N.S. | 17 | 16 | 8 | 14 | 18 |
N.B. | 20 | 7 | 15 | 17 | 7 |
Québec | 164 | 180 | 180 | 188 | 175 |
Ontario | 283 | 301 | 328 | 383 | 378 |
Manitoba | 23 | 19 | 25 | 19 | 24 |
Saskatchewan | 34 | 31 | 35 | 23 | 35 |
Alberta | 114 | 118 | 118 | 101 | 127 |
B.C. | 147 | 157 | 168 | 158 | 170 |
NWT & Nunavut | 2 | 13 | 11 | 6 | 5 |
Yukon | 1 | 2 | 1 | 1 | |
Total | 787 | 882 | 919 | 934 | 963 |
Note: This table has been reformatted for publication on the AWCBC website .
http://www.awcbc.org/english/NWISP_Stats.htm
Association of Workers' Compensation Boards of Canada