Slide 27
Results | ||||||||
---|---|---|---|---|---|---|---|---|
Group | Number of Participants | Pass | % | Fail | % | Other* | % | Province Exams |
1 | 29 | 22 | 75.9 | 2 | 6.9 | 10 | 34.5 | 76% |
2 | 42 | 30 | 71.4 | 1 | 2.4 | 11 | 26.2 | 73% |
3 | 27 | 26 | 96.3 | 0 | 0 | 1 | 3.7 | 81% |
4 | 29 | 29 | 100 | 0 | 0 | 0 | 0 | 81% |
5 | 44 | 27 | 61.4 | 11 | 25 | 6 | 22.2 | 71% |
Total | 171 | 134 | 78.4 | 14 | 8.2 | 28 | 16.4 | 76.4% |
Note: Groups 3 and 4 in the table are denoted "Essential Skills Training".
* The ‘Other’ column represents apprentices who
withdrew from the program, received a conditional
pass, or needed to complete supplemental course work because
of poor performance.