| CLB Skills | Speak | Listen | Read | Write | Read/Write | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES Skills | Oral Communication | Read | Write | Document Use | ||||||||||||||||||||
| CLB Stage 1 | 1 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| CLB Stage 2 | 5 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| CLB Stage 3 | 9 | |||||||||||||||||||||||
| 10 | ![]() |
|||||||||||||||||||||||
| 11 | |
![]() |
![]() |
|||||||||||||||||||||
| 12 | ![]() |
![]() |
![]() |
|||||||||||||||||||||
Legend
| Essential Skills Complexity Level | Colour Bar |
|---|---|
| Level 1 | |
| Level 2 | |
| Level 3 | |
| Level 4 | |
| Level 5 | ![]() |