Tests Used for Initial Assessment in Each Jurisdiction.
Assessment Tool | AB | BC | MB | NB | NL | NS | ON | PE | QC | SK | NT | NU | YK |
Accuplacer | 3 | ||||||||||||
Adult Basic Learning Examination | 1 | 6 | 2 | 1 | 0 | 5 | 2 | 12 | 5 | 0 | |||
Bader Reading and Language | 17 | 1 | 1 | ||||||||||
Brigance Diagnostic Inventory | 6 | 2 | |||||||||||
Communication & Math Employment Readiness Assessment | 1 | ||||||||||||
Canadian Achievement Test | 5 | 10 | 3 | 1 | 1 | 1 | 3 | 8 | 2 | 5 | |||
Canadian Adult Achievement Test | 3 | 11 | 13 | 3 | 15 | 5 | 17 | 8 | 5 | 1 | 1 | ||
Canadian Adult Reading Assessment | 23 | 10 | 13 | 3 | 20 | 28 | 6 | 2 | 3 | 7 | 5 | 1 | |
Canadian Achievement Survey Test | 1 | 1 | |||||||||||
Canadian Test of Basis Skills | 3 | ||||||||||||
Common Assessment of Basic Skills | 2 | 1 | 1 | 63 | 1 | 1 | 1 | 1 | |||||
Ekwall Reading Inventory | 1 | ||||||||||||
Gates-MacGinitie Reading Tests | 2 | 4 | 4 | 1 | 1 | ||||||||
General Equivalency Diploma Tests | 1 | 2 | |||||||||||
Laubach Reading Diagnostic Inventory* | 3 | 2 | 2 | 2 | 2 | 1 | |||||||
Nelson-Denny Reading Test | 1 | 1 | 1 | 2 | 2 | 1 | |||||||
Schonell Graded Word Spelling | 8 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
Silveroli Classroom Reading Inventory | 3 | 1 | 1 | ||||||||||
Slosson Oral Reading Test | 1 | ||||||||||||
Stanford Diagnostic Reading Test | 3 | 1 | |||||||||||
SRA Placement Assessments | 1 | ||||||||||||
SuccessMaker | 1 | ||||||||||||
Tests of Adult Basic Education | 9 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 4 | |||
Test of Workplace Essential Skills | 3 | 2 | 1 | 3 | 1 | 12 | 2 | 2 | 2 | 2 | |||
Tools developed by educators** | 27 | 37 | 21 | 7 | 6 | 35 | 89 | 5 | 10 | 7 | 13 | 5 | 5 |
Wide Range Achievement Test | 1 | 8 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | ||||
Woodcock Reading Mastery Test | 2 | 2 | 2 | 1 |
*Also includes Challenger and Voyageur Placement tools.
**Also includes tests developed by colleges and governments.