| TYPE | CANADA | LESS THAN $10 MILLION | $10 MILLION TO $50 MILLION | $50 MILLION TO $200 MILLION | OVER $200 MILLION | |
|---|---|---|---|---|---|---|
| Entry-Level Production Workers | Attract | 23% | 25% | 26% | 10% | 22% |
| Retain | 20% | 24% | 24% | 16% | 11% | |
| Plant Managers | Attract | 13% | 12% | 19% | 21% | 20% |
| Retain | 11% | 7% | 19% | 8% | 14% | |
| Equipment Operators | Attract | 15% | 10% | 19% | 8% | 13% |
| Retain | 10% | 11% | 9% | 8% | 13% | |
| Engineers | Attract | 19% | 14% | 24% | 26% | 22% |
| Retain | 11% | 7% | 16% | 13% | 22% | |
| Designers | Attract | 14% | 11% | 15% | 10% | 20% |
| Retain | 4% | 3% | 6% | 4% | 8% | |
| Scientists/R&D Technicians |
Attract | 6% | 6% | 6% | 3% | 11% |
| Retain | 5% | 4% | 3% | 2% | 22% | |
| Sales & Marketing | Attract | 15% | 16% | 21% | 12% | 14% |
| Retain | 13% | 12% | 16% | 13% | 13% |