TYPE | CANADA | LESS THAN $10 MILLION | $10 MILLION TO $50 MILLION | $50 MILLION TO $200 MILLION | OVER $200 MILLION | |
---|---|---|---|---|---|---|
Welders | Attract | 12% | 13% | 13% | 10% | 11% |
Retain | 8% | 6% | 15% | 6% | 11% | |
Electricians | Attract | 13% | 12% | 10% | 15% | 15% |
Retain | 8% | 5% | 6% | 18% | 15% | |
Accountants/Financial Managers | Attract | 5% | 5% | 4% | 5% | 11% |
Retain | 5% | 3% | 4% | 8% | 19% | |
Customer Service | Attract | 5% | 4% | 6% | 5% | 7% |
Retain | 4% | 2% | 6% | 4% | 15% | |
Human Resource Managers |
Attract | 3% | 3% | 3% | 3% | 7% |
Retain | 6% | 1% | 1% | 21% | 22% | |
Other Skills | Attract | 3% | 2% | 3% | 3% | 4% |
Retain | 3% | 3% | 2% | 4% | 7% |