All values are approximate values.

A. A percentage of adult population aged 16-65 at each prose literacy level, 1994-1995
Sweden Netherlands Canada Australia New Zealand United States Belgium (Flanders) Germany Switzerland (French) United Kingdom Ireland Switzerland (German) Poland
Level 1 5 10 15 20 20 20 10 15 20 20 20 15 45
Level 2 20 30 25 25 25 25 35 30 30 30 30 40 30
Level 3 40 45 35 35 35 35 40 40 30 35 35 35 20
Level 4/5 35 15 25 20 20 20 15 15 20 15 10 5 15
B. Percentage of adult population aged 16-65 at each document literacy level, 1994-1995
Sweden Netherlands Belgium (Flanders) Germany Canada Australia Switzerland (French) Switzerland (German) United States United Kingdom New Zealand Ireland Poland
Level 1 5 10 15 5 20 15 15 15 20 20 20 35 50
Level 2 20 25 35 35 25 25 25 25 25 25 25 30 30
Level 3 40 45 15 10 30 35 35 35 30 30 30 35 15
Level 4/5 30 30 15 20 25 25 25 25 25 25 25 10 5
C. Percentage of adult population aged 16-65 at each quantitative literacy level, 1994-1995
Sweden Germany Netherlands Switzerland (French) Belgium (Flanders) Switzerland (German) Canada Australia United States New Zealand United Kingdom Ireland Poland
Level 1 5 5 10 10 15 15 20 20 25 20 20 25 40
Level 2 20 30 25 25 25 30 25 25 30 25 25 25 30
Level 3 40 45 45 45 40 40 30 30 30 35 35 35 25
Level 4/5 35 20 20 20 20 15 25 25 15 20 20 15 5

Back to previous page