|
Table 1. Population, 15 years of age and over, by school attendance, age and sex. (Canada, 1971 and 1976) |
| Total population | Population attending school full-time | Population out-of-school 1 | |||||
| 1971 | 1976 | 1971 | 1976 | 1971 | 1976 | ||
| (thousands) | (thousands) | % of | (thousands) | % of | (thousands) | % of | (thousands) | % of | ||
| Age groups | group | group | group | group | ||||||
| 15 - 19 years | ||||||||||
| Female | 1,038 | 1,149 | 740 | 71.2% | 574 | 50.0% | 298 | 28.8% | 575 | 50.0% |
| Male | 1,075 | 1,196 | 793 | 73.8% | 590 | 50.7% | 282 | 26.2% | 606 | 49.3% |
| 20 - 24 years | 943 | 1,068 | 124 | 13.2% | 157 | 14.7% | 819 | 86.8% | 911 | 85.3% |
| Female | 943 | 1,068 | 124 | 13.2% | 157 | 14.7% | 819 | 86.8% | 911 | 85.3% |
| Male | 943 | 1,065 | 217 | 23.0% | 216 | 20.3% | 726 | 77.0% | 849 | 79.7% |
| 25 years and over | ||||||||||
| Female | 5,668 | 6,450 | 60 | 1.1% | 67 | 1.0% | 5,608 | 98.9% | 6,383 | 99.0% |
| Male | 5,522 | 6,168 | 87 | 1.6% | 90 | 1.5% | 5,435 | 98.4% | 6,078 | 98.5% |
| Totals | ||||||||||
| Female | 7,649 | 8,667 | 924 | 12.1% | 798 | 9.2% | 6,725 | 87.9% | 7,869 | 90.8% |
| Male | 7,540 | 8,429 | 1,097 | 14.6% | 896 | 10.6% | 6,443 | 85.4% | 7,533 | 89.4% |
| Sources | Statistics Canada, | 1971 | Census, | The out-of-school population, Catalogue 92-742 |
| ------------ | 1971 | Census, | The school population, Catalogue 92-743 | |
| ------------ | 1976 | Census, | "Population, 15 years and
over, by level of schooling, by age and by sex," Microfiche File SDDEMB 12. |
|
| ------------ | 1976 | Census, | Population: Demographic characteristics, level of schooling by age groups. Catalogue 92-827. (Ottawa: Statistics Canada, Census Information Services, 1978) | |
1.This includes persons who attend school part-time as well as those who do not attend school. |
||||
| Back | Contents | Next |