|
Table 12a. Canada Manpower Training Programs Institutional Trainees |
| Total | Skill | Language | BTSD | Apprenticeship | Industrial | |||||||
| Institutional | Trainees | Trainees | Trainees | Trainees | Trainees | |||||||
| trainees | ||||||||||||
| (female) | (female) | (female) | (female) | (female) | (female) | |||||||
| 1975 |
1977 |
1975 |
1977 |
1975 |
1977 |
1975 |
1977 |
1975
|
1977
|
1975 |
1977 |
|
| CANADA | 35.5% | 31.9% | 37.8% | 38.4% | 52.3% | 55.5% | 53.8% | 55.2% | 2.2% | 2.8% | 26.4% | 29.2% |
| Newfoundland | 28.8 | 29.3 | 16.4 | 27.0 | -- | -- | 43.9 | 52.8 | 3.5 | 6.4 | 32.1 | 43.2 |
| Nova Scotia | 36.6 | 27.0 | 28.8 | 33.2 | -- | -- | 47.9 | 49.3 | 1.5 | 1.4 | 29.3 | 37.7 |
| Prince Edward Is. | 41.2 | 37.5 | 39.9 | 36.3 | -- | -- | 56.8 | 58.5 | -- | 0.4 | 35.3 | 37.0 |
| New Brunswick | 37.2 | 22.0 | 31.0 | 33.9 | 18.8 | -- | 44.4 | 44.1 | 0.2 | 0.4 | 26.1 | 33.7 |
| Quebec | 39.6 | 39.3 | 29.5 | 29.6 | 55.1 | 58.8 | 59.3 | 54.7 | 4.0 | 6.2 | 26.4 | 24.4 |
| Ontario | 41.2 | 35.7 | 51.5 | 47.6 | 52.0 | 55.1 | 51.1 | 52.9 | 5.5 | 4.3 | 26.3 | 24.3 |
| Manitoba | 31.7 | 30.5 | 29.5 | 33.0 | 41.3 | 43.8 | 54.9 | 59.5 | 0.3 | 0.3 | 27.5 | 35.7 |
| Saskatchewan | 35.8 | 25.3 | 26.6 | 29.4 | 58.1 | 45.1 | 60.0 | 61.3 | 0.4 | 0.5 | 24.5 | 31.5 |
| Alberta | 34.4 | 17.1 | 53.4 | 55.3 | 42.5 | 48.8 | 57.8 | 65.1 | 0.7 | 0.8 | 25.0 | 27.0 |
| British Columbia | 39.0 | 31.4 | 41.1 | 45.6 | 46.9 | 54.3 | 50.8 | 59.1 | 0.8 | 4.2 | 21.0 | 23.5 |
| Sources: |
Manpower and Immigration, Annual Report 75 - 76, (Ottawa: Supply & Services Canada, 1977) |
|
CEIC, Program Analysis Division, Employment Training Branch, Unpublished statistics, 1977-78 PAD 78-135 and 78-144. |
| Back | Contents | Next |