TABLE 3

Question 4 (Age)

a) Totals (180)

Numbers %
A. 20 -29 43 24
B. 30-39 67 37
C. 40-49 38 21
D. 50-59 24 13
E. 60+ 6 5

under 30: 24%
under 40: 61% mean age: 38
under 50: 82%


b) By county:

Antigonish Cumberland Digby Colchester Queens Halifax
A. 20-29 1 4 4 16 10 9
B. 30-39 5 5 17 13 15 12
C. 40-49 4 1 5 4 11 13
D. 50-59 2 3 4 3 5 7
E. 60+ 1 0 0 0 2 5


TABLE 4

Question 11 (Income)

a) Totals

Numbers %
A. Less than $5000 9 5
B. $5,000-$9,999 25 14
C. $10,000-$14,999 32 19
D. $15,000-$19,999 18 10
E. $20,000-$24,999 16 9
F. $25,000-$29,999 26 15
G. $30,000-$39,999 27 16
H. $40,000 and over 20 12


b) By county

Antigonish Cumberland Digby Colchester Queens Halifax
A. 0 0 0 3 1 5
B. 0 4 2 1 3 15
C. 0 1 5 10 6 10
D. 1 2 3 5 3 4
E. 3 1 2 0 7 3
F. 3 2 6 7 6 2
G. 3 2 8 3 8 3
H. 3 1 4 5 3 2


Back Contents Next