Making a Model of
a Closed Ecosystem
DATE | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME OF PM | |||||||||
NAME OF CLT | |||||||||
Temperature (°C) | |||||||||
Ammonia, NH3, ppm | |||||||||
Nitrate, NO3 1-, ppm (mg/L) | |||||||||
Nitrite, NO2 1-, ppm (mg/L) | |||||||||
Total Hardness, ppm | |||||||||
Total Alkalinity, ppm | |||||||||
The pH value |
DATE | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME OF PM | |||||||||
NAME OF BLT | |||||||||
# of snails | |||||||||
# of guppies | |||||||||
Description of plant life | |||||||||
Colour of the water |