Graphing
Essentials
The chart below shows information about the make-up of Canada’s Labour force.
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| THOUSANDS (i.e. X 1,000) | |||||
| Population 15 years and over |
24,094.0 | 24,444.3 | 24,797.2 | 25,103.3 | 25,432.7 |
| Labour force | 15,842.1 | 16,110.8 | 16,580.1 | 16,954.0 | 17,183.4 |
| Employed | 14,758.6 | 14,946.7 | 15,307.9 | 15,665.1 | 15,949.7 |
| Full time | 12,088.0 | 12,241.2 | 12,437.0 | 12,701.1 | 13,000.2 |
| Part time | 2,670.6 | 2,705.5 | 2,870.9 | 2,963.9 | 2,949.5 |
| Unemployed | 1,083.5 | 1,164.1 | 1,272.2 | 1,288.9 | 1,233.7 |
| Not in the labour force | 8,251.9 | 8,333.5 | 8,217.1 | 8,149.3 | 8,249.3 |
| Actual hours worked | 508,604.1 | 504,840.6 | 512,836.4 | 515,783.0 | 530,382.6 |
| Source: Statistics Canada | |||||
How many full time employees were there in 2002? ![]()
(remember, when writing the number to consider the data is in thousands)
Change the above number so that it is written in hundred thousands,
(i.e. x 100,000) : ![]()
In the chart below, select one aspect of the data and rewrite each number so that it is in hundred thousands (i.e. x 100,000).
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| HUNDRED THOUSANDS (i.e. X 100,000) | |||||
Using graph paper, create a line graph of your data.