Essential Skills
Interactive Testing Centre
Student Name ![]()
| ACTIVITY TITLE | SKILL DEMONSTRATED | SUCCESS RATE |
| (LEVEL 1=LOWEST; 5=HIGHEST) | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 |

Student Name ![]()
| ACTIVITY TITLE | SKILL DEMONSTRATED | SUCCESS RATE |
| (LEVEL 1=LOWEST; 5=HIGHEST) | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 | ||
| 1 2 3 4 5 |