Home Design
Project
TASK | Essential Skill WITH SUBCATEGORY (IF APPLICABLE) | EXAMPLE HOW THE Essential Skill WILL BE DEMONSTRATED |
---|---|---|
1A Research | 1. | |
2. | ||
2A Starting to Plan | 1. | |
2. | ||
3A Scale Diagram | 1. | |
2. | ||
4A Floor Plan | 1. | |
2. |
TASK | Essential Skill WITH SUBCATEGORY (IF APPLICABLE) | EXAMPLE HOW THE Essential Skill WILL BE DEMONSTRATED |
---|---|---|
1B Furnishing Your Home | 1. | |
2. | ||
2B Covering the Walls | 1. | |
2. | ||
3B Covering the Floors | 1. | |
2. | ||
4B Furniture Layout | 1. | |
2. | ||
5B What I Learned frmo this Project | 1. | |
2. |