CONSOLIDATED SITE ANALYSIS
From to
Site | Site | Site | Site | TOTAL YTD | ||||
---|---|---|---|---|---|---|---|---|
Location | Location | Location | Total Site | |||||
Contracted Hours | 0 | |||||||
YTD Hrs - Learners | 0 | |||||||
YTD Hrs - I/R & F/E | 0 | |||||||
Total YTD Hours | ||||||||
Targeted YTD Hours | 0 | |||||||
Variance from Target | 0 | |||||||
No. of Months Completed | ||||||||
No. of Months Remaining | 0 | |||||||
Average Hrs Needed/Mo. | 0 | |||||||
Contracted No. of Learners | ||||||||
YTD - No. of Learners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD - No. of New Learners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD - No. of Attained Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD - No. of Exits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD - No. of Active Learners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Volunteer Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOAL AREA: (same # as YTD Learners) | ||||||||
YTD Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Further Train/Ed. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Personal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INCOME SOURCE: (same # as YTD Learners) | ||||||||
YTD OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD EI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exit Status: (same # as YTD Exits) | ||||||||
YTD Employed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Train/Educ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Other LBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Not Employed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Lost Contact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTD Volunteer Work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. at Exit who found employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. at Follow ups still employed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Action Plan/Comments |