Field Development Phase II Working Towards Action Ontario Native Literacy Coalition 2003 |
Date | Practitioners | ONLC | BOD | Others | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phone | Face-to-Face | Fax | Phone | Face-to-Face | Phone | Face-to-Face | Other | Phone | Face-to-Face | |||||
Sept | 31 | 1 | 3 | 13 | 4 | 1 | 5 | 18 | ||||||
Oct | 6 | 26 | 5 | 8 | 39 | 6 | 5 | 5 | 2 | |||||
Nov | 8 | 85 | 8 | 3 | 45 | 5 | 1 | 7 | 7 | 3 | ||||
Dec | 12 | 5 | 5 | 11 | 10 | 5 | ||||||||
Mar | 3 | 12 | 3 | 2 | 2 | 10 | ||||||||
Total | 29 | 161 | 19 | 3 | 27 | 109 | 30 | 1 | 5 | 1 | 17 | 27 | 3 |
Total Contacts 486 Practitioners 212 +7=219 ONLC 166 |
Previous Page | Table of Contents | Next Page |