Total Annual GST credit for a person who is married or living common-law


Family Net Income 0 children 1 child 2 children 3 children 4 children
0 to $6910 426.00 538.00 650.00 762.00 874.00
$6911 to $7999 426.00 538.00 650.00 762.00 874.00
$8000 to $9999 426.00 538.00 650.00 762.00 874.00
$10,000 to $11,999 426.00 538.00 650.00 762.00 874.00
$12,000 to $27,748 426.00 538.00 650.00 762.00 874.00
$27,749 to $27,999 413.00 525.00 637.00 749.00 861.00
$28,000 to $28,999 363.00 475.00 587.00 699.00 811.00
$29,000 to $29,999 313.00 425.00 537.00 649.00 761.00
$30,000 to $30,999 263.00 375.00 487.00 599.00 711.00
$31,000 to $31,999 213.00 325.00 437.00 549.00 661.00
$32,000 to $32,999 163.00 275.00 387.00 499.00 611.00
$33,000 to $33,999 113.00 225.00 337.00 449.00 561.00
$34,000 to $34,999 63.00 175.00 287.00 399.00 511.00
$35,000 to $35,999 13.00 125.00 237.00 349.00 461.00
$36,000 to $36,999 0.00 75.00 187.00 299.00 411.00
$37,000 to $37,999 0.00 25.00 137.00 249.00 361.00
$38,000 to $38,999 0.00 0.00 87.00 199.00 311.00
$39,000 to $39,999 0.00 0.00 37.00 149.00 261.00
$40,000 to $40,999 0.00 0.00 0.00 99.00 211.00
$41,000 to $41,999 0.00 0.00 0.00 49.00 161.00
$42,000 to $42,999 0.00 0.00 0.00 0.00 111.00
$43,000 to $43,999 0.00 0.00 0.00 0.00 61.00
$44,000 to $44,999 0.00 0.00 0.00 0.00 11.00
$45,000 0.00 0.00 0.00 0.00 0.00

Previous Page Table of Contents Next Page