Will I get the GST Credit?

ANSWERS


    Total annual GST Credit Four payments of
Single    
1. Carol $325.00 $81.25
2. Leo $162.00 $40.50
3. Tom 0 0
4. Shelley $538.00 $134.50
5. Barbara $650.00 $162.50
6. Maria $650.00 $162.50
7. Alice $487.00 $121.75
8. Nancy $711.00 $177.75
Married or Living Common Law
1. John $538.00 $134.50
2. Diane $125.00 $31.25
3. Susan 0 0
4. George $650.00 $162.50
5. Joanne $237.00 $59.25
6. Bob $762.00 $190.50
7. Caroline $599.00 $149.75
8. Fran $99.00 Total credit is less than $100, so she will receive the $38.00 as one annual payment.


 
Previous Page Table of Contents Next Page