Math Comp | Score | Mastery Level | Percent |
---|---|---|---|
Add Whole Num. | 4/4 | + | 100 % |
Sub Whole Num. | 2/4 | P | 50 % |
Mult. Whole Num. | 3/5 | P | 60 % |
Div. Whole Num. | 3/4 | + | 75 % |
Decimals | 1/4 | — | 25 % |
Fractions | 0/4 | — | 0 % |
Subtest Avg. | 52 % |
(These scores show that the examinee has mastered the skill of adding whole numbers and understands fairly well the division steps. Some remediation is needed in subtracting and multiplying whole numbers, and the steps in computing decimals and fractions must be completely re-taught. Since the student's reading level is at the 6thgrade level, the readability level of the math instructional materials should be at that level.)
Applied Math | Score | Mastery Level | Percent |
---|---|---|---|
Numeration | 2/6 | — | 33 % |
Number Theory | 3/6 | P | 50 % |
Data Interpret | 5/9 | P | 55 % |
Pre-Alg./Algebra | 3/6 | P | 50 % |
Measurement | 2/6 | — | 33 % |
Geometry | 4/6 | P | 66 % |
Comp in Context | 2/6 | — | 33 % |
Estimation | 1/5 | — | 20 % |
Subtest Avg. | 44 % |
(These scores show that the student needs a great deal of remediation because he/she shows no mastery of any math skills in this section. Although some areas require more study than others, a study plan should be developed that covers re-teaching in all of the skill areas.)
Language | Score | Mastery Level | Percent |
---|---|---|---|
Usage | 12/16 | + | 75 % |
Sentence Form. | 8/10 | + | 80 % |
Paragraph Dev. | 7/10 | P | 70 % |
Capitalization | 1/5 | — | 20 % |
Punctuation | 2/6 | — | 33 % |
Written Conv. | 2/8 | — | 25 % |
Subtest Avg. | 58 % |
(These scores show that the student has a fairly good understanding of the skills required for Usage and Sentence Formation, but needs some remediation in Paragraph Development and complete re teaching in Capitalization, Punctuation, and Writing Convention. The instructional materials should be at a 6th grade reading level.)