TABLE 5 (concluded)

Mean scores and scores at the 5th, 25th, 75th and 95th percentiles on a scale with range 0-500 points, prose, document and quantitative literacy scales, population aged 26-65, 1994-1998

  5th percentile 25th percentile Average   75th percentile 95th percentile
C. Quantitative            
Sweden 214.4 276.2 304.9 (1.4) 340.7 380.5
Denmark 217.7 272.5 297.7 (0.8) 328.3 360.0
Czech Republic 203.3 266.6 296.5 (1.2) 332.6 373.4
Norway 210.8 270.7 296.0 (1.3) 327.7 361.6
Germany 216.0 266.6 292.6 (0.9) 323.9 360.0
Netherlands 200.3 261.4 285.9 (1.0) 317.1 352.2
Finland 193.6 256.5 283.5 (1.0) 316.4 351.7
Canada 144.2 245.5 280.2 (4.0) 325.3 382.2
United States 142.0 241.3 278.4 (1.4) 324.7 372.6
Belgium (Flanders) 154.3 242.6 277.3 (1.6) 320.8 362.8
Switzerland 141.6 251.4 276.2 (1.2) 314.1 350.9
Australia 135.6 244.6 274.7 (1.2) 317.8 358.0
Average 137.8 235.6 271.4 (0.8) 317.0 363.1
New Zealand 154.8 242.2 270.5 (1.5) 309.1 350.2
United Kingdom 147.0 229.9 267.6 (2.1) 314.8 358.9
Hungary 165.1 235.7 266.1 (1.5) 302.5 347.3
Ireland 144.7 220.9 260.6 (4.0) 305.3 355.0
Italy 114.3 204.7 242.5 (2.6) 289.5 331.1
Slovenia 112.7 190.5 235.1 (2.0) 285.5 333.8
Poland 103.5 188.9 230.9 (2.0) 282.3 329.8
Portugal 103.5 166.8 220.8 (5.8) 271.9 322.8
Chile 81.6 155.9 201.7 (2.7) 251.8 306.3

COUNTRIES ARE RANKED BY MEAN SCORES.

Source: International Adult Literacy Survey, 1994-1998.