TABLE 6

Scores at the 75th percentile on a scale with range 0-500 points, prose, document and quantitative literacy scales, population aged 26-65, 1994-1998

  Prose Document Quantitative
Sweden 332.1 338.6 340.7
United States 323.2 318.2 324.7
Canada 321.7 322.7 325.3
Finland 317.0 320.5 316.4
Australia 315.4 312.7 317.8
Norway 313.6 328.0 327.7
New Zealand 311.3 305.7 309.1
Netherlands 310.2 315.7 317.1
United Kingdom 309.5 311.4 314.8
Average 309.3 309.4 317.0
Belgium (Flanders) 306.1 311.5 320.8
Germany 305.2 313.5 323.9
Ireland 301.5 296.3 305.3
Denmark 299.5 324.0 328.3
Switzerland 298.1 309.1 314.1
Czech Republic 294.6 314.7 332.6
Italy 282.9 278.3 289.5
Poland 265.4 269.3 282.3
Hungary 264.5 278.1 302.5
Slovenia 263.3 272.1 285.5
Portugal 259.1 257.7 271.9
Chile 250.2 249.0 251.8

COUNTRIES ARE RANKED BY PROSE SCORES.

Source : International Adult Literacy Survey, 1994-1998.

TABLE 7

Scores at the 25th percentile on a scale with range 0-500 points, prose, document and quantitative literacy scales, population aged 26-65, 1994-1998

  Prose Document Quantitative
Sweden 270.1 274.0 276.2
Norway 264.2 267.4 270.7
Finland 254.8 252.3 256.5
Netherlands 253.6 258.0 261.4
Denmark 251.4 262.7 272.5
New Zealand 247.0 238.1 242.2
Germany 246.6 256.2 266.6
Canada 245.5 243.6 245.5
Australia 243.1 242.3 244.6
Czech Republic 241.9 248.2 266.6
United States 240.9 233.4 241.3
Switzerland 235.5 240.7 251.4
Belgium (Flanders) 235.0 243.3 242.6
United Kingdom 231.4 228.6 229.9
Average 229.3 227.7 235.6
Ireland 227.0 220.0 220.9
Hungary 212.7 212.5 235.7
Italy 198.6 193.6 204.7
Poland 187.9 174.6 188.9
Slovenia 182.5 179.8 190.5
Chile 175.2 176.8 155.9
Portugal 157.2 159.4 166.8

COUNTRIES ARE RANKED BY PROSE SCORES.

Source : International Adult Literacy Survey, 1994-1998.