Table 1.2 (concluded)
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
B. Document | ||||||||
Newfoundland | 26.5 | (1.6) | 31.1 | (1.5) | 29.3 | (1.8) | 13.2 | (1.2) |
Prince Edward Island | 21.7 | (2.1) | 28.9 | (2.9) | 33.5 | (2.6) | 15.8 | (1.7) |
Nova Scotia | 19.7 | (1.3) | 27.5 | (2.0) | 35.3 | (2.0) | 17.5 | (1.5) |
New Brunswick | 26.1 | (1.7) | 32.2 | (2.0) | 29.8 | (2.9) | 11.9 | (2.3) |
Quebec | 25.1 | (1.0) | 31.5 | (1.0) | 30.4 | (1.0) | 12.9 | (0.7) |
Ontario | 22.7 | (0.8) | 25.8 | (1.6) | 33.5 | (2.1) | 18.1 | (1.4) |
Manitoba | 19.2 | (1.0) | 27.7 | (1.2) | 36.9 | (2.0) | 16.2 | (1.6) |
Saskatchewan | 14.6 | (1.5) | 26.0 | (2.2) | 38.6 | (2.7) | 20.7 | (2.9) |
British Columbia | 14.8 | (1.2) | 25.4 | (1.4) | 37.2 | (1.9) | 22.6 | (1.5) |
British Columbia | 17.4 | (1.1) | 22.9 | (1.6) | 35.3 | (1.6) | 24.4 | (1.3) |
Yukon | 10.8 | (1.3) | 24.7 | (2.3) | 39.6 | (2.6) | 24.9 | (2.1) |
Northwest Territories | 20.2 | (1.8) | 25.9 | (2.6) | 33.8 | (2.2) | 20.1 | (2.0) |
Nunavut | 46.9 | (2.4) | 26.9 | (2.4) | 18.5 | (2.4) | 7.7 | (1.4) |
Canada | 21.5 | (0.4) | 27.1 | (0.6) | 33.5 | (0.9) | 17.9 | (0.5) |
C. Numeracy | ||||||||
Newfoundland | 32.0 | (1.8) | 32.8 | (2.0) | 25.9 | (1.8) | 9.2 | (1.2) |
Prince Edward Island | 25.7 | (2.4) | 33.9 | (2.3) | 28.1 | (2.5) | 12.3 | (1.7) |
Nova Scotia | 26.0 | (1.6) | 30.5 | (2.2) | 30.8 | (1.7) | 12.8 | (1.4) |
New Brunswick | 30.0 | (1.5) | 35.2 | (1.9) | 25.8 | (2.2) | 8.9 | (1.3) |
Quebec | 27.6 | (0.9) | 31.3 | (1.0) | 28.6 | (1.2) | 12.5 | (0.7) |
Ontario | 27.0 | (1.0) | 28.8 | (1.4) | 29.3 | (1.1) | 14.8 | (1.2) |
Manitoba | 24.6 | (1.2) | 31.7 | (2.3) | 31.3 | (2.4) | 12.4 | (1.6) |
Saskatchewan | 19.7 | (1.5) | 29.2 | (3.4) | 34.2 | (3.6) | 16.9 | (2.2) |
British Columbia | 19.7 | (1.6) | 29.0 | (2.3) | 32.7 | (2.3) | 18.6 | (1.6) |
British Columbia | 21.4 | (1.1) | 27.3 | (2.0) | 33.4 | (2.0) | 17.8 | (1.3) |
Yukon | 15.7 | (1.5) | 27.5 | (3.1) | 37.7 | (3.0) | 19.1 | (2.0) |
Northwest Territories | 25.0 | (2.4) | 28.0 | (3.5) | 31.7 | (2.2) | 15.3 | (1.6) |
Nunavut | 55.7 | (2.4) | 22.4 | (2.6) | 15.4 | (1.7) | 6.5 | (1.3) |
Canada | 25.5 | (0.6) | 29.6 | (0.6) | 30.1 | (0.7) | 14.7 | (0.6) |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||||||
Newfoundland | 43.7 | (1.9) | 37.3 | (2.2) | 17.1 | (1.5) | 2.0E | (0.5) |
Prince Edward Island | 37.9 | (2.1) | 39.3 | (2.6) | 20.4 | (1.9) | 2.3E | (1.5) |
Nova Scotia | 35.4 | (1.7) | 38.3 | (1.7) | 22.1 | (1.6) | 4.2 | (1.1) |
New Brunswick | 43.2 | (2.1) | 38.0 | (2.7) | 15.9 | (2.2) | 2.8E | (0.8) |
Quebec | 39.8 | (1.3) | 36.4 | (0.9) | 19.8 | (1.0) | 4.0 | (0.5) |
Ontario | 37.1 | (1.4) | 35.4 | (1.6) | 22.9 | (1.6) | 4.7 | (0.9) |
Manitoba | 35.0 | (1.3) | 37.4 | (1.9) | 23.8 | (1.7) | 3.8 | (0.8) |
Saskatchewan | 28.9 | (2.1) | 40.2 | (3.9) | 26.1 | (3.4) | 4.8 | (1.2) |
British Columbia | 29.1 | (1.8) | 38.3 | (2.2) | 26.9 | (1.6) | 5.8 | (1.1) |
British Columbia | 30.2 | (1.3) | 35.4 | (1.8) | 28.5 | (2.2) | 6.0 | (1.1) |
Yukon | 24.0 | (2.3) | 38.5 | (2.6) | 30.7 | (2.4) | 6.8 | (1.9) |
Northwest Territories | 35.7 | (1.9) | 36.3 | (2.5) | 24.1 | (2.2) | 3.9E | (0.9) |
Nunavut | 64.4 | (3.1) | 24.2 | (3.1) | 10.2 | (2.0) | 1.2E | (0.6) |
Canada | 35.9 | (0.7) | 36.3 | (0.8) | 23.1 | (0.7) | 4.6 | (0.5) |
E Use with caution.
Note: Jurisdictions are ranked geographically from East to West.
Source: International Adult Literacy and Skills Survey, 2003.