Table 1.3

Provincial, territorial and international comparative distribution of average scores
with .95 confidence interval and scores at the 5th, 25th, 75th and 95th percentiles on proficiency
scales ranging from 0 to 500 points, population 16 to 65, 2003
5th percentile Standard
error
25th percentile Standard
error
Mean Standard
error
75th percentile Standard
error
95th percentile Standard
error
A. Prose
Yukon 208 (7.2) 266 (3.2) 296 (1.8) 331 (3.1) 369 (5.3)
Saskatchewan 219 (4.0) 267 (1.7) 294 (2.4) 325 (3.6) 366 (5.6)
Norway 212 (3.4) 263 (1.4) 290 (1.0) 321 (0.8) 356 (1.0)
Bermuda 192 (4.4) 256 (2.7) 290 (1.3) 328 (1.8) 374 (2.5)
Alberta 196 (10.4) 262 (3.6) 289 (2.1) 323 (2.3) 364 (4.4)
British Columbia 180 (5.1) 258 (3.2) 288 (1.5) 327 (2.6) 366 (3.4)
Nova Scotia 198 (4.6) 256 (2.2) 286 (2.0) 319 (2.0) 359 (4.9)
Manitoba 189 (6.0) 254 (3.6) 283 (1.8) 318 (1.7) 357 (3.8)
Prince Edward Island 187 (8.0) 252 (4.4) 282 (2.8) 316 (3.8) 363 (9.5)
Canada 178 (2.1) 251 (1.3) 281 (0.7) 318 (0.7) 359 (1.2)
Northwest Territories 172 (9.9) 247 (3.6) 280 (2.3) 319 (2.5) 362 (5.7)
Ontario 166 (6.1) 248 (3.0) 279 (1.5) 319 (1.9) 357 (2.1)
Quebec 186 (3.1) 245 (1.4) 275 (0.9) 309 (1.8) 353 (2.8)
New Brunswick 183 (4.9) 241 (3.4) 273 (2.3) 307 (3.7) 350 (9.6)
Switzerland 194 (2.7) 242 (2.2) 272 (1.3) 304 (1.5) 346 (4.0)
Newfoundland and Labrador 171 (6.8) 239 (3.2) 271 (2.0) 309 (2.8) 349 (4.2)
United States 176 (3.5) 236 (1.6) 269 (1.3) 306 (1.9) 347 (2.2)
Nunavut 124 (6.1) 181 (5.3) 232 (2.6) 282 (4.6) 340 (8.5)
Italy 136 (3.9) 192 (2.8) 229 (1.7) 267 (1.9) 319 (2.2)
Nuevo Leon, Mexico 143 (4.2) 206 (0.9) 228 (0.7) 256 (0.9) 292 (1.7)
B. Document
Norway 206 (3.1) 264 (1.6) 295 (0.9) 330 (1.0) 372 (1.9)
Saskatchewan 218 (4.0) 264 (3.7) 294 (2.7) 325 (5.7) 369 (4.9)
Yukon 203 (8.2) 264 (3.9) 294 (2.1) 328 (2.9) 367 (5.3)
Alberta 197 (6.9) 260 (3.6) 290 (2.2) 326 (2.2) 368 (4.2)
British Columbia 178 (5.6) 259 (2.1) 290 (1.6) 330 (1.7) 371 (4.6)
Nova Scotia 194 (4.5) 251 (2.5) 284 (1.9) 320 (2.8) 363 (5.5)
Manitoba 190 (6.2) 253 (2.6) 283 (1.6) 317 (2.9) 360 (2.5)
Canada 178 (2.1) 248 (1.0) 281 (0.6) 319 (0.8) 361 (1.7)
Prince Edward Island 187 (6.9) 248 (3.6) 281 (3.0) 316 (3.5) 363 (8.7)
Bermuda 185 (3.5) 244 (2.4) 280 (1.5) 318 (1.8) 370 (2.2)
Northwest Territories 174 (9.9) 246 (3.9) 280 (2.2) 320 (3.0) 364 (5.5)
Ontario 169 (3.6) 247 (2.1) 279 (1.4) 320 (2.3) 360 (3.5)
Switzerland 199 (2.3) 244 (2.3) 277 (1.6) 309 (2.4) 355 (3.1)
Quebec 182 (3.1) 240 (2.0) 273 (1.3) 309 (1.7) 356 (4.7)
New Brunswick 180 (6.4) 237 (3.7) 270 (2.6) 308 (3.7) 353 (5.0)
United States 174 (3.6) 236 (1.7) 270 (1.5) 309 (2.2) 353 (2.4)
Newfoundland and Labrador 171 (5.0) 234 (2.9) 269 (2.0) 308 (3.7) 351 (3.9)
Nunavut 128 (6.1) 185 (3.7) 234 (3.2) 280 (4.5) 339 (5.9)
Nuevo Leon, Mexico 112 (5.0) 200 (1.4) 226 (1.1) 262 (1.0) 305 (2.2)
Italy 128 (3.4) 188 (2.3) 226 (1.7) 266 (2.2) 317 (2.9)
C. Numeracy
Switzerland 212 (3.0) 258 (1.8) 290 (1.0) 322 (2.0) 369 (4.1)
Norway 205 (3.0) 255 (1.5) 285 (1.0) 316 (1.4) 358 (2.5)
Saskatchewan 200 (6.8) 252 (3.7) 284 (2.5) 317 (5.1) 363 (5.4)
Yukon 189 (6.1) 251 (4.0) 283 (2.0) 319 (3.4) 365 (5.5)
Alberta 184 (7.5) 246 (3.4) 281 (2.1) 320 (2.7) 363 (5.3)
British Columbia 173 (6.8) 246 (2.4) 279 (1.4) 319 (2.3) 367 (3.4)
Canada 170 (2.5) 237 (1.3) 272 (0.7) 312 (1.2) 358 (2.0)
Nova Scotia 178 (6.9) 236 (3.0) 272 (1.7) 308 (2.8) 355 (4.2)
Manitoba 176 (4.0) 240 (3.2) 271 (1.8) 308 (2.6) 353 (4.1)
Ontario 161 (4.1) 234 (2.4) 270 (1.5) 312 (3.5) 356 (3.3)
Bermuda 177 (2.5) 233 (2.4) 270 (1.6) 309 (2.0) 359 (2.8)
Quebec 175 (3.0) 235 (1.8) 269 (1.1) 307 (1.6) 354 (3.2)
Prince Edward Island 177 (9.9) 237 (3.5) 269 (2.8) 305 (4.4) 353 (7.7)
Northwest Territories 161 (6.1) 231 (3.2) 269 (2.1) 310 (3.1) 360 (4.8)
New Brunswick 171 (7.2) 229 (3.4) 262 (2.5) 295 (4.9) 345 (7.3)
United States 163 (2.6) 222 (2.1) 261 (1.5) 302 (2.1) 351 (3.0)
Newfoundland and Labrador 166 (4.4) 223 (3.2) 259 (2.0) 297 (3.5) 342 (3.0)
Italy 149 (3.9) 200 (2.1) 233 (1.4) 267 (1.6) 314 (2.0)
Nunavut 114 (6.2) 170 (4.6) 220 (3.2) 270 (5.2) 333 (7.2)