Table 1.3 (concluded)

Provincial, territorial and international comparative distribution of average scoreswith .95 confidence interval and scores at the 5th, 25th, 75th and 95th percentiles on proficiencyscales ranging from 0 to 500 points, population 16 to 65, 2003
5th percentile Standard
error
25th percentile Standard
error
Mean Standard
error
75th percentile Standard
error
95th percentile Standard
error
D. Problem solving
Yukon 203 (3.7) 256 (3.0) 286 (2.2) 319 (2.7) 359 (5.5)
Saskatchewan 214 (5.2) 257 (3.3) 285 (2.7) 314 (5.1) 354 (6.3)
Norway 197 (3.8) 254 (2.6) 284 (1.7) 318 (1.4) 359 (1.5)
British Columbia 179 (2.9) 251 (2.5) 281 (1.7) 318 (2.6) 357 (4.3)
Alberta 193 (7.9) 252 (3.4) 281 (2.3) 314 (2.5) 356 (4.6)
Switzerland 195 (5.3) 245 (2.4) 279 (1.2) 313 (1.6) 361 (2.7)
Nova Scotia 193 (5.6) 245 (2.0) 276 (2.1) 308 (2.7) 351 (5.1)
Manitoba 188 (5.5) 247 (3.1) 275 (1.8) 309 (2.3) 350 (3.9)
Canada 179 (2.2) 243 (1.5) 274 (1.1) 310 (1.5) 353 (2.4)
Bermuda 182 (3.3) 238 (2.2) 273 (1.4) 310 (2.2) 357 (2.4)
Ontario 169 (4.6) 240 (2.8) 271 (1.8) 310 (2.7) 352 (4.7)
Prince Edward Island 188 (4.1) 243 (3.5) 271 (2.1) 303 (3.6) 342 (8.2)
Quebec 188 (2.3) 240 (1.4) 271 (1.3) 304 (1.9) 349 (2.8)
Northwest Territories 175 (6.1) 236 (4.4) 269 (1.9) 306 (3.0) 348 (3.7)
New Brunswick 185 (5.6) 235 (3.9) 266 (2.6) 297 (3.2) 341 (6.1)
Newfoundland and Labrador 173 (7.7) 233 (3.3) 262 (1.8) 296 (3.0) 335 (2.4)
Nunavut 123 (7.7) 184 (3.2) 227 (2.7) 272 (4.6) 325 (5.8)
Italy 131 (4.1) 186 (2.4) 225 (1.5) 263 (1.5) 320 (3.2)

Notes: Countries, Canadian provinces and territories are ranked by average scores for each domain.
The province of Nuevo Leon in Mexico did not field the numeracy domain.
Switzerland (Italian), the United States, and the province of Nuevo Leon in Mexico did not field the problem solving domain.

Source: Adult Literacy and Life Skills Survey, 2003; International Adult Literacy and Skills Survey, 2003.

Table 1.4

Average literacy scores across selected regions and provinces,
Canadian population 16 and over, 1994 and 2003
 
IALS
IALSS
Mean Standard
error
Mean Standard
error
Difference
IALS - IALSS
A. Prose
Atlantic region 264 (2.5) 269 (1.1) 5
New Brunswick 260 (3.9) 264 (2.1) 4
Quebec 255 (5.0) 266 (1.2) 11*
Ontario 275 (6.7) 270 (1.4) -5
Western region 280 (4.9) 281 (0.9) 1
Alberta 289 (4.6) 283 (1.9) -6
British Columbia 275 (8.8) 281 (1.2) 6
Canada 270 (3.7) 272 (0.7) 2
B. Document
Atlantic region 259 (2.3) 267 (1.2) 8*
New Brunswick 256 (3.4) 261 (2.4) 5
Quebec 254 (7.1) 263 (1.4) 8
Ontario 277 (6.3) 270 (1.3) -7
Western region 277 (5.6) 281 (0.8) 4
Alberta 284 (5.5) 283 (1.8) -1
British Columbia 274 (8.9) 282 (1.4)  
Canada 270 (3.6) 271 (0.6) 2

* p<.05 statistically significant.

Notes: The northern territories are excluded from the Canadian average.
The Western region includes Manitoba, Saskatchewan, Alberta and British Columbia.
The Atlantic region includes Newfoundland and Labrador, Nova Scotia, New Brunswick and Prince Edward Island.

Source: International Adult Literacy Survey, 1994; International Adult Literacy and Skills Survey, 2003.