Table 1.5
1994 IALS | ||||||||
---|---|---|---|---|---|---|---|---|
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
A. Prose | ||||||||
Atlantic region | 24.1 | (1.8) | 28.4 | (3.2) | 31.5 | (4.1) | 16.1 | (2.6) |
New Brunswick | 26.9 | (3.1) | 31.3 | (2.5) | 26.0 | (3.0) | 15.8 | (3.0) |
Quebec | 27.0 | (3.5) | 27.1 | (4.1) | 37.3 | (3.0) | 8.6 | (2.1) |
Ontario | 19.9 | (3.8) | 24.5 | (3.6) | 30.9 | (3.4) | 24.7 | (3.1) |
Western region | 17.9 | (2.5) | 22.9 | (2.9) | 35.5 | (4.3) | 23.7 | (4.2) |
Alberta | 14.1 | (2.7) | 21.0 | (2.6) | 38.0 | (2.6) | 26.9 | (3.2) |
British Columbia | 19.6 | (7.5) | 23.9 | (5.9) | 35.7 | (7.6) | 20.8 | (5.0) |
Canada | 21.5 | (1.7) | 25.0 | (1.7) | 33.9 | (2.3) | 19.6 | (2.2) |
B. Document | ||||||||
Atlantic region | 28.0 | (1.7) | 26.4 | (1.8) | 30.7 | (3.6) | 14.9 | (2.1) |
New Brunswick | 28.9 | (2.0) | 28.5 | (3.3) | 27.8 | (4.1) | 14.8 | (2.2) |
Quebec | 29.7 | (3.7) | 27.0 | (5.0) | 29.3 | (4.5) | 14.0 | (3.3) |
Ontario | 20.5 | (4.4) | 21.3 | (2.1) | 29.3 | (4.2) | 28.8 | (3.5) |
Western region | 19.2 | (1.6) | 23.9 | (1.9) | 32.4 | (2.6) | 24.5 | (2.9) |
Alberta | 16.3 | (3.0) | 19.8 | (4.7) | 37.9 | (6.5) | 26.0 | (3.5) |
British Columbia | 19.5 | (2.6) | 27.5 | (2.2) | 29.3 | (4.7) | 23.7 | (4.5) |
Canada | 23.1 | (2.1) | 23.9 | (1.4) | 30.3 | (1.7) | 22.6 | (1.5) |
2003 IALSS | ||||||||
---|---|---|---|---|---|---|---|---|
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
A. Prose | ||||||||
Atlantic region | 20.7 | (0.9) | 30.2 | (1.2) | 34.7 | (1.0) | 14.4 | (0.8) |
New Brunswick | 22.7 | (1.6) | 33.3 | (2.2) | 31.6 | (2.2) | 12.4 | (2.0) |
Quebec | 22.3 | (1.2) | 32.3 | (1.4) | 32.8 | (1.1) | 12.6 | (0.8) |
Ontario | 21.3 | (0.9) | 26.7 | (1.4) | 35.0 | (1.8) | 17.0 | (1.7) |
Western region | 15.8 | (0.6) | 24.8 | (1.2) | 38.1 | (1.1) | 21.3 | (0.9) |
Alberta | 13.6 | (1.1) | 25.9 | (2.0) | 39.6 | (2.2) | 21.0 | (1.6) |
British Columbia | 17.3 | (0.8) | 22.7 | (1.7) | 37.2 | (2.1) | 22.9 | (1.7) |
Canada | 19.9 | (0.5) | 27.8 | (0.7) | 35.4 | (0.8) | 17.0 | (0.7) |
B. Document | ||||||||
Atlantic region | 23.4 | (0.9) | 29.9 | (1.0) | 32.1 | (1.2) | 14.7 | (0.9) |
New Brunswick | 26.1 | (1.7) | 32.2 | (2.0) | 29.8 | (2.9) | 11.9 | (2.3) |
Quebec | 25.1 | (1.0) | 31.5 | (1.0) | 30.4 | (1.0) | 12.9 | (0.7) |
Ontario | 22.7 | (0.8) | 25.8 | (1.6) | 33.5 | (2.1) | 18.1 | (1.4) |
Western region | 16.5 | (0.6) | 24.6 | (0.8) | 36.5 | (1.1) | 22.5 | (0.8) |
Alberta | 14.8 | (1.2) | 25.4 | (1.4) | 37.2 | (1.9) | 22.6 | (1.5) |
British Columbia | 17.4 | (1.1) | 22.9 | (1.6) | 35.3 | (1.6) | 24.4 | (1.3) |
Canada | 21.5 | (0.4) | 27.1 | (0.6) | 33.5 | (0.9) | 17.9 | (0.5) |
Notes: The Western region includes Manitoba, Saskatchewan, Alberta and British Columbia.
The Atlantic region includes Newfoundland and Labrador, Nova Scotia, New Brunswick and Prince Edward Island.
The northern territories are excluded from the Canadian average.
Regions and provinces are ranked in descending order according to the percentage above Level 2 in 1994.
Source: International Adult Literacy Survey, 1994; International Adult Literacy and Skills Survey, 2003.