Table 1.7 (concluded)
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
B. Document | ||||||||
Newfoundland and Labrador | 20.8 | (1.6) | 32.0 | (1.8) | 32.3 | (1.9) | 14.9 | (1.4) |
Prince Edward Island | 14.9 | (1.9) | 29.0 | (3.4) | 37.8 | (3.1) | 18.3 | (2.1) |
Nova Scotia | 13.7 | (1.2) | 26.6 | (1.8) | 39.2 | (2.3) | 20.4 | (1.8) |
New Brunswick | 19.3 | (1.8) | 32.9 | (2.1) | 33.8 | (3.3) | 13.9 | (2.8) |
Quebec | 17.7 | (1.0) | 32.8 | (1.3) | 34.5 | (1.1) | 15.0 | (0.7) |
Ontario | 16.8 | (0.9) | 25.4 | (1.6) | 37.0 | (2.4) | 20.8 | (1.7) |
Manitoba | 13.0 | (1.1) | 26.9 | (1.4) | 41.1 | (2.2) | 19.0 | (1.8) |
Saskatchewan | 7.1 | (1.6) | 25.8 | (2.6) | 42.8 | (3.7) | 24.3 | (3.7) |
Alberta | 10.6 | (1.3) | 24.8 | (1.4) | 39.5 | (2.2) | 25.1 | (1.7) |
British Columbia | 13.2 | (1.2) | 21.5 | (1.7) | 37.4 | (1.8) | 27.8 | (1.5) |
Yukon | 9.3 | (1.3) | 23.6 | (2.7) | 40.6 | (3.0) | 26.5 | (2.2) |
Northwest Territories | 17.2 | (1.7) | 26.5 | (2.6) | 35.4 | (2.4) | 20.9 | (2.0) |
Nunavut | 45.4 | (2.6) | 27.5 | (2.5) | 19.1 | (2.5) | 7.9 | (1.4) |
Canada | 15.6 | (0.4) | 27 | (0.7) | 36.9 | (1.0) | 20.5 | (0.6) |
C. Numeracy | ||||||||
Newfoundland and Labrador | 26.8 | (1.8) | 34.3 | (2.0) | 28.4 | (2.1) | 10.4 | (1.4) |
Prince Edward Island | 19.2 | (2.5) | 34.8 | (3.2) | 31.8 | (3.1) | 14.2 | (2.0) |
Nova Scotia | 19.7 | (1.6) | 30.9 | (2.3) | 34.5 | (2.1) | 14.8 | (1.5) |
New Brunswick | 23.1 | (1.9) | 37.2 | (2.5) | 29.3 | (2.5) | 10.5 | (1.6) |
Quebec | 20.0 | (0.8) | 33.1 | (1.2) | 32.5 | (1.5) | 14.5 | (0.9) |
Ontario | 21.3 | (1.1) | 29.1 | (1.7) | 32.5 | (1.2) | 17.1 | (1.3) |
Manitoba | 18.2 | (1.5) | 32.1 | (2.6) | 35.3 | (3.0) | 14.4 | (1.8) |
Saskatchewan | 11.8 | (1.4) | 30.2 | (3.6) | 38.0 | (4.3) | 20.0 | (2.7) |
Alberta | 15.1 | (1.9) | 29.3 | (2.6) | 34.8 | (2.6) | 20.8 | (1.7) |
British Columbia | 16.7 | (1.2) | 27.0 | (2.1) | 36.0 | (2.3) | 20.3 | (1.4) |
Yukon | 14.1 | (1.5) | 26.4 | (3.2) | 39.1 | (3.0) | 20.4 | (2.2) |
Northwest Territories | 22.0 | (2.4) | 29.0 | (3.6) | 33.1 | (2.3) | 15.9 | (1.6) |
Nunavut | 54.7 | (2.5) | 22.6 | (2.6) | 16.1 | (1.8) | 6.6 | (1.3) |
Canada | 19.5 | (0.5) | 30.3 | (0.7) | 33.4 | (0.9) | 16.9 | (0.7) |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
|||||
---|---|---|---|---|---|---|---|---|
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
D. Problem solving | ||||||||
Newfoundland and Labrador | 38.1 | (2.0) | 40.4 | (2.4) | 19.3 | (1.7) | 2.2E | (0.5) |
Prince Edward Island | 30.7 | (2.4) | 42.9 | (2.9) | 23.6 | (2.1) | 2.7E | (1.8) |
Nova Scotia | 28.7 | (1.8) | 40.8 | (2.0) | 25.5 | (1.9) | 5.0 | (1.3) |
New Brunswick | 36.2 | (2.7) | 42.0 | (3.1) | 18.6 | (2.6) | 3.3E | (0.9) |
Quebec | 32.6 | (1.3) | 40.0 | (1.0) | 22.8 | (1.2) | 4.6 | (0.6) |
Ontario | 30.9 | (1.5) | 37.6 | (1.8) | 26.0 | (1.8) | 5.4 | (1.0) |
Manitoba | 27.9 | (1.5) | 40.1 | (2.2) | 27.6 | (1.9) | 4.5 | (0.9) |
Saskatchewan | 20.9 | (2.3) | 43.5 | (4.6) | 30.0 | (3.8) | 5.6 | (1.4) |
Alberta | 24.4 | (2.1) | 39.7 | (2.5) | 29.3 | (1.8) | 6.5 | (1.2) |
British Columbia | 24.8 | (1.3) | 36.4 | (1.9) | 31.9 | (2.4) | 6.9 | (1.3) |
Yukon | 21.7 | (2.1) | 38.7 | (2.6) | 32.3 | (2.4) | 7.3 | (2.0) |
Northwest Territories | 32.9 | (1.9) | 37.9 | (2.5) | 25.1 | (2.3) | 4.1E | (1.0) |
Nunavut | 63.3 | (3.2) | 25.0 | (3.2) | 10.6 | (2.1) | 1.1E | (0.6) |
Canada | 29.7 | (0.8) | 38.8 | (1.0) | 26.2 | (0.9) | 5.4 | (0.6) |
E. Use with caution.
Note: Jurisdictions are ranked geographically from east to west.
Source: International Adult Literacy and Skills Survey, 2003.