Table 1.8
IALS |
IALSS |
||||
---|---|---|---|---|---|
Mean | Standard error |
Mean | Standard error |
Difference IALS - IALSS |
|
A. Prose | |||||
Atlantic region | 274 | (2.8) | 278 | (1.1) | 3.9 |
New Brunswick | 273 | (4.4) | 273 | (2.3) | 0.1 |
Quebec | 264 | (5.8) | 275 | (0.9) | 11.3* |
Ontario | 283 | (4.7) | 279 | (1.5) | -4.6 |
Western region | 288 | (4.5) | 289 | (1.1) | 0.9 |
Alberta | 295 | (4.7) | 289 | (2.1) | -6.0 |
British Columbia | 282 | (10.4) | 288 | (1.5) | 6.4 |
Canada | 279 | (3.1) | 281 | (0.7) | 1.9 |
B. Document | |||||
Atlantic region | 269 | (3.0) | 276 | (1.2) | 6.7* |
New Brunswick | 270 | (3.8) | 270 | (2.6) | 0.2 |
Quebec | 266 | (7.9) | 273 | (1.3) | 7.2 |
Ontario | 286 | (4.0) | 279 | (1.4) | -6.7 |
Western region | 286 | (5.3) | 290 | (1.0) | 4.2 |
Alberta | 291 | (5.8) | 290 | (2.2) | -0.5 |
British Columbia | 282 | (9.3) | 290 | (1.6) | 8.2 |
Canada | 279 | (2.9) | 281 | (0.6) | 1.3 |
* p<.05 statistically significant.
Notes: The northern territories are excluded from the Canadian
average.
The Western region includes Manitoba, Saskatchewan, Alberta and
British Columbia.
The Atlantic region includes Newfoundland and Labrador, Nova
Scotia, New Brunswick and Prince Edward Island.
Source: International Adult Literacy Survey, 1994; International Adult Literacy and Skills Survey, 2003.