Table 1.9
1994 IALS | ||||||||
---|---|---|---|---|---|---|---|---|
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
A. Prose | ||||||||
Atlantic region | 18.2 | (2.0) | 28.7 | (3.3) | 34.7 | (4.4) | 18.4 | (3.1) |
New Brunswick | 19.3 | (3.4) | 32.5 | (2.1) | 29.7 | (3.6) | 18.6 | (3.5) |
Quebec | 20.3 | (3.1) | 27.8 | (4.5) | 41.9 | (3.8) | 9.9 | (2.4) |
Ontario | 15.9 | (2.7) | 24.0 | (3.5) | 32.1 | (3.7) | 28.1 | (3.3) |
Western region | 13.7 | (3.3) | 21.9 | (3.4) | 37.5 | (5.7) | 26.9 | (4.8) |
Alberta | 10.5 | (2.2) | 19.9 | (2.3) | 39.7 | (2.7) | 29.9 | (3.7) |
British Columbia | 16.0 | (8.8) | 22.5 | (5.9) | 38.0 | (10.9) | 23.5 | (5.7) |
Canada | 16.6 | (1.7) | 24.8 | (2.0) | 36.4 | (2.6) | 22.3 | (2.4) |
B. Document | ||||||||
Atlantic region | 22.2 | (2.0) | 26.8 | (2.1) | 33.9 | (4.3) | 17.0 | (2.4) |
New Brunswick | 20.5 | (2.3) | 30.3 | (3.4) | 31.8 | (4.7) | 17.4 | (2.6) |
Quebec | 22.2 | (3.8) | 28.7 | (6.1) | 32.9 | (5.3) | 16.1 | (3.8) |
Ontario | 16.5 | (3.2) | 20.0 | (2.3) | 30.7 | (5.3) | 32.8 | (3.8) |
Western region | 14.5 | (1.6) | 23.3 | (2.3) | 34.7 | (3.2) | 27.5 | (3.2) |
Alberta | 12.6 | (2.8) | 18.7 | (5.2) | 40.1 | (7.7) | 28.7 | (3.9) |
British Columbia | 15.2 | (3.1) | 27.2 | (2.4) | 31.2 | (7.0) | 26.5 | (5.3) |
Canada | 17.9 | (1.9) | 23.7 | (1.6) | 32.7 | (2.2) | 25.7 | (1.5) |
2003 IALSS | ||||||||
---|---|---|---|---|---|---|---|---|
Level 1 |
Level 2 |
Level 3 |
Level 4/5 |
|||||
% | Standard error |
% | Standard error |
% | Standard error |
% | Standard error |
|
A. Prose | ||||||||
Atlantic region | 15.1 | (0.9) | 30.1 | (1.2) | 38.2 | (1.2) | 16.6 | (1.0) |
New Brunswick | 16.6 | (1.7) | 33.8 | (2.2) | 35.3 | (2.4) | 14.4 | (2.3) |
Quebec | 15.6 | (0.8) | 33.0 | (1.3) | 36.8 | (1.1) | 14.6 | (0.9) |
Ontario | 16.2 | (0.8) | 26.0 | (1.5) | 38.3 | (2.0) | 19.5 | (2.0) |
Western region | 11.6 | (0.7) | 23.6 | (1.2) | 40.6 | (1.1) | 24.1 | (1.0) |
Alberta | 9.7 | (1.1) | 25.3 | (2.3) | 41.7 | (2.6) | 23.2 | (1.7) |
British Columbia | 13.8 | (1.0) | 20.9 | (1.7) | 39.2 | (2.4) | 26.0 | (2.0) |
Canada | 14.6 | (0.4) | 27.3 | (0.7) | 38.6 | (0.9) | 19.5 | (0.8) |
B. Document | ||||||||
Atlantic region | 17.2 | (0.8) | 30.0 | (0.9) | 35.8 | (1.5) | 17.0 | (1.1) |
New Brunswick | 19.3 | (1.8) | 32.9 | (2.1) | 33.8 | (3.3) | 13.9 | (2.8) |
Quebec | 17.7 | (1.0) | 32.8 | (1.3) | 34.5 | (1.1) | 15.0 | (0.7) |
Ontario | 16.8 | (0.9) | 25.4 | (1.6) | 37.0 | (2.4) | 20.8 | (1.7) |
Western region | 11.7 | (0.7) | 23.7 | (0.8) | 39.1 | (1.3) | 25.5 | (1.0) |
Alberta | 10.6 | (1.3) | 24.8 | (1.4) | 39.5 | (2.2) | 25.1 | (1.7) |
British Columbia | 13.2 | (1.2) | 21.5 | (1.7) | 37.4 | (1.8) | 27.8 | (1.5) |
Canada | 15.5 | (0.4) | 27.0 | (0.7) | 36.9 | (1.0) | 20.5 | (0.6) |
Notes: The northern territories are excluded from the Canadian
average.
The Western region includes Manitoba, Saskatchewan, Alberta and
British Columbia.
The Atlantic region includes Newfoundland and Labrador, Nova
Scotia, New Brunswick and Prince Edward Island.
Source: International Adult Literacy and Skills Survey, 2003.